Index of /yesterdays-datafiles/mcxtrace-3.99.99_openacc_mpi_x_8_1e7_Linux_20261121_0400_10/SOLEIL_PX2a/1
Name Last modified Size Description
Parent Directory -
PX2a_Eiger9M.dat.html 2026-11-21 08:59 1.0M
PX2a_Eiger9M.dat_log.html 2026-11-21 08:59 1.0M
psd4pi.dat_log.html 2026-11-21 08:59 57K
psd4pi.dat.html 2026-11-21 08:59 57K
PX2a_vfm_takeoff_1795243881.x_y.html 2026-11-21 08:59 2.8K
PX2a_sample_monitor_1795243881.x_y.html 2026-11-21 08:59 3.3K
PX2a_hfm_takeoff_1795243881.x_y.html 2026-11-21 08:59 2.9K
PX2a_hfm_location_1795243881.x_y.html 2026-11-21 08:59 3.2K
PX2a_vfm_takeoff_1795243881.x_y_log.html 2026-11-21 08:59 2.8K
PX2a_vfm_location_1795243881.x_y_log.html 2026-11-21 08:59 3.2K
PX2a_vfm_location_1795243881.x_y.html 2026-11-21 08:59 3.2K
PX2a_sample_monitor_1795243881.x_y_log.html 2026-11-21 08:59 3.3K
PX2a_hfm_takeoff_1795243881.x_y_log.html 2026-11-21 08:59 2.9K
PX2a_hfm_location_1795243881.x_y_log.html 2026-11-21 08:59 3.2K
PX2a_bragg_crystal_out.dat_log.html 2026-11-21 08:59 35K
PX2a_bragg_crystal_out.dat.html 2026-11-21 08:59 35K
02_plots.html 2026-11-21 07:56 6.2K
01_overview.pdf 2026-11-21 07:51 57K
SOLEIL_PX2a.c 2026-11-21 07:51 1.0M
SOLEIL_PX2a.instr 2026-11-21 07:51 8.2K
mccode.sim 2026-11-21 07:51 5.9K
PX2a_Eiger9M.dat 2026-11-21 07:51 61M
psd4pi.dat 2026-11-21 07:51 836K
PX2a_sample_monitor_1795243881.x_y 2026-11-21 07:51 65K
PX2a_hfm_takeoff_1795243881.x_y 2026-11-21 07:51 62K
PX2a_hfm_location_1795243881.x_y 2026-11-21 07:51 65K
PX2a_vfm_takeoff_1795243881.x_y 2026-11-21 07:51 62K
PX2a_vfm_location_1795243881.x_y 2026-11-21 07:51 64K
PX2a_bragg_crystal_out.dat 2026-11-21 07:51 25K
Apache Server at new-nightly.mcxtrace.org Port 443