Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_7_1e7_Linux_20260721_0219_41/Test_FluoPowder/4
Name Last modified Size Description
Parent Directory -
diff_vs_McXtrace_8GPU_openacc_mpi_x_7_1e7_Linux_20260721_0005_03_1e7/ 2026-07-21 06:07 -
02_plots.html 2026-07-21 03:36 6.5K
Sphere_fluo.dat.html 2026-07-21 03:36 336K
Sphere_pow.dat.html 2026-07-21 03:36 5.7K
Sphere.dat_log.html 2026-07-21 03:36 336K
Sphere_fluo.dat_log.html 2026-07-21 03:36 336K
Sphere_pow.dat_log.html 2026-07-21 03:36 5.7K
Sphere.dat.html 2026-07-21 03:36 336K
sdd.dat_log.html 2026-07-21 03:36 119K
PileUp_sdd.dat.html 2026-07-21 03:36 95K
PileUp_sdd.dat_log.html 2026-07-21 03:36 95K
Escape_sdd.dat.html 2026-07-21 03:36 95K
Escape_sdd.dat_log.html 2026-07-21 03:36 95K
det_angle_1784597758.th_log.html 2026-07-21 03:36 36K
Energy_pow.E.html 2026-07-21 03:36 48K
det_angle_1784597758.th.html 2026-07-21 03:36 36K
Energy_pow.E_log.html 2026-07-21 03:36 48K
Energy_flu.E_log.html 2026-07-21 03:36 51K
sdd.dat.html 2026-07-21 03:36 119K
Energy_flu.E.html 2026-07-21 03:36 51K
Energy.E_log.html 2026-07-21 03:36 51K
Energy.E.html 2026-07-21 03:36 51K
plotfuncs.js 2026-07-21 03:36 19K
d3.v4.min.js 2026-07-21 03:36 216K
01_overview.pdf 2026-07-21 03:36 178K
Test_FluoPowder.c 2026-07-21 03:36 1.0M
Test_FluoPowder.instr 2026-07-21 03:36 5.8K
mccode.sim 2026-07-21 03:36 5.7K
PileUp_sdd.dat 2026-07-21 03:36 40K
Escape_sdd.dat 2026-07-21 03:36 41K
sdd.dat 2026-07-21 03:36 70K
det_angle_1784597758.th 2026-07-21 03:36 24K
Energy_flu.E 2026-07-21 03:36 23K
Energy_pow.E 2026-07-21 03:36 20K
Energy.E 2026-07-21 03:36 23K
Sphere_fluo.dat 2026-07-21 03:36 3.5M
Sphere_pow.dat 2026-07-21 03:36 1.5M
Sphere.dat 2026-07-21 03:36 3.5M
Apache Server at new-nightly.mcxtrace.org Port 443