Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_7_1e7_Linux_20260721_0219_41/Test_FluoPowder/3
Name Last modified Size Description
Parent Directory -
diff_vs_McXtrace_8GPU_openacc_mpi_x_7_1e7_Linux_20260721_0005_03_1e7/ 2026-07-21 06:07 -
02_plots.html 2026-07-21 03:35 6.5K
Sphere_pow.dat_log.html 2026-07-21 03:35 261K
Sphere_pow.dat.html 2026-07-21 03:35 261K
Sphere_fluo.dat_log.html 2026-07-21 03:35 338K
Sphere.dat.html 2026-07-21 03:35 315K
Sphere_fluo.dat.html 2026-07-21 03:35 338K
Sphere.dat_log.html 2026-07-21 03:35 315K
det_angle_1784597721.th.html 2026-07-21 03:35 36K
PileUp_sdd.dat.html 2026-07-21 03:35 96K
Escape_sdd.dat_log.html 2026-07-21 03:35 98K
PileUp_sdd.dat_log.html 2026-07-21 03:35 96K
Energy_flu.E.html 2026-07-21 03:35 51K
Energy_flu.E_log.html 2026-07-21 03:35 51K
det_angle_1784597721.th_log.html 2026-07-21 03:35 36K
sdd.dat.html 2026-07-21 03:35 130K
sdd.dat_log.html 2026-07-21 03:35 130K
Escape_sdd.dat.html 2026-07-21 03:35 98K
Energy.E_log.html 2026-07-21 03:35 51K
Energy_pow.E_log.html 2026-07-21 03:35 48K
Energy_pow.E.html 2026-07-21 03:35 48K
Energy.E.html 2026-07-21 03:35 51K
plotfuncs.js 2026-07-21 03:35 19K
d3.v4.min.js 2026-07-21 03:35 216K
01_overview.pdf 2026-07-21 03:35 192K
Test_FluoPowder.c 2026-07-21 03:35 1.0M
Test_FluoPowder.instr 2026-07-21 03:35 5.8K
mccode.sim 2026-07-21 03:35 5.9K
PileUp_sdd.dat 2026-07-21 03:35 42K
Escape_sdd.dat 2026-07-21 03:35 44K
sdd.dat 2026-07-21 03:35 83K
det_angle_1784597721.th 2026-07-21 03:35 24K
Energy_flu.E 2026-07-21 03:35 23K
Energy_pow.E 2026-07-21 03:35 20K
Energy.E 2026-07-21 03:35 23K
Sphere_fluo.dat 2026-07-21 03:35 3.5M
Sphere_pow.dat 2026-07-21 03:35 3.4M
Sphere.dat 2026-07-21 03:35 4.8M
Apache Server at new-nightly.mcxtrace.org Port 443