Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_7_1e7_Linux_20260721_0219_41/Test_FluoPowder/1
Name Last modified Size Description
Parent Directory -
diff_vs_McXtrace_8GPU_openacc_mpi_x_7_1e7_Linux_20260721_0005_03_1e7/ 2026-07-21 06:07 -
02_plots.html 2026-07-21 03:30 6.5K
Sphere_pow.dat_log.html 2026-07-21 03:30 314K
Sphere_fluo.dat.html 2026-07-21 03:30 5.7K
Sphere.dat.html 2026-07-21 03:30 314K
Sphere.dat_log.html 2026-07-21 03:30 314K
Sphere_pow.dat.html 2026-07-21 03:30 314K
Sphere_fluo.dat_log.html 2026-07-21 03:30 5.7K
PileUp_sdd.dat.html 2026-07-21 03:30 120K
Escape_sdd.dat.html 2026-07-21 03:30 136K
Escape_sdd.dat_log.html 2026-07-21 03:30 136K
sdd.dat_log.html 2026-07-21 03:30 139K
PileUp_sdd.dat_log.html 2026-07-21 03:30 120K
Energy_flu.E.html 2026-07-21 03:30 48K
det_angle_1784597405.th.html 2026-07-21 03:30 29K
sdd.dat.html 2026-07-21 03:30 139K
det_angle_1784597405.th_log.html 2026-07-21 03:30 29K
Energy_flu.E_log.html 2026-07-21 03:30 48K
Energy.E.html 2026-07-21 03:30 48K
Energy_pow.E.html 2026-07-21 03:30 48K
Energy_pow.E_log.html 2026-07-21 03:30 48K
Energy.E_log.html 2026-07-21 03:30 48K
plotfuncs.js 2026-07-21 03:30 19K
d3.v4.min.js 2026-07-21 03:30 216K
01_overview.pdf 2026-07-21 03:30 190K
Test_FluoPowder.c 2026-07-21 03:30 1.0M
Test_FluoPowder.instr 2026-07-21 03:30 5.8K
mccode.sim 2026-07-21 03:30 5.8K
PileUp_sdd.dat 2026-07-21 03:30 70K
Escape_sdd.dat 2026-07-21 03:30 90K
sdd.dat 2026-07-21 03:30 97K
det_angle_1784597405.th 2026-07-21 03:30 16K
Energy_flu.E 2026-07-21 03:30 20K
Energy_pow.E 2026-07-21 03:30 20K
Energy.E 2026-07-21 03:30 20K
Sphere_fluo.dat 2026-07-21 03:30 1.5M
Sphere_pow.dat 2026-07-21 03:30 7.3M
Sphere.dat 2026-07-21 03:30 7.3M
Apache Server at new-nightly.mcxtrace.org Port 443