Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_20_ANTLR_1e7_Linux_20261121_1011_16/Test_FluoPowder/2
Name Last modified Size Description
Parent Directory -
Sphere_fluo.dat_log.html 2026-11-21 11:31 364K
Sphere_pow.dat_log.html 2026-11-21 11:31 257K
Sphere.dat.html 2026-11-21 11:31 402K
Sphere.dat_log.html 2026-11-21 11:31 402K
Sphere_pow.dat.html 2026-11-21 11:31 257K
Sphere_fluo.dat.html 2026-11-21 11:31 364K
Escape_sdd.dat.html 2026-11-21 11:31 98K
PileUp_sdd.dat.html 2026-11-21 11:31 97K
Escape_sdd.dat_log.html 2026-11-21 11:31 98K
sdd.dat.html 2026-11-21 11:31 131K
PileUp_sdd.dat_log.html 2026-11-21 11:31 97K
sdd.dat_log.html 2026-11-21 11:31 131K
Energy_flu.E_log.html 2026-11-21 11:31 50K
Energy_flu.E.html 2026-11-21 11:31 50K
det_angle_1795256659.th_log.html 2026-11-21 11:31 36K
det_angle_1795256659.th.html 2026-11-21 11:31 36K
Energy_pow.E.html 2026-11-21 11:31 48K
Energy_pow.E_log.html 2026-11-21 11:31 48K
Energy.E_log.html 2026-11-21 11:31 50K
Energy.E.html 2026-11-21 11:31 50K
02_plots.html 2026-11-21 11:24 6.5K
01_overview.pdf 2026-11-21 11:24 197K
Test_FluoPowder.c 2026-11-21 11:24 1.0M
Test_FluoPowder.instr 2026-11-21 11:24 5.9K
mccode.sim 2026-11-21 11:24 7.2K
PileUp_sdd.dat 2026-11-21 11:24 43K
Escape_sdd.dat 2026-11-21 11:24 45K
sdd.dat 2026-11-21 11:24 84K
det_angle_1795256659.th 2026-11-21 11:24 24K
Energy_flu.E 2026-11-21 11:24 23K
Energy_pow.E 2026-11-21 11:24 20K
Energy.E 2026-11-21 11:24 23K
Sphere_fluo.dat 2026-11-21 11:24 3.8M
Sphere_pow.dat 2026-11-21 11:24 3.4M
Sphere.dat 2026-11-21 11:24 5.0M
Apache Server at new-nightly.mcxtrace.org Port 443