Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_20_ANTLR_1e7_Linux_20261121_1011_16/SOLEIL_SWING/1
Name Last modified Size Description
Parent Directory -
SWING_Eiger4M_1795255845.x_y_log.html 2026-11-21 11:31 1.2M
SWING_Eiger4M_1795255845.x_y.html 2026-11-21 11:31 1.2M
SWING_vfm_takeoff_1795255840.x_y_log.html 2026-11-21 11:31 12K
SWING_vfm_location_1795255840.x_y_log.html 2026-11-21 11:31 20K
SWING_slit_mon_xy_1795255840.x_y.html 2026-11-21 11:31 5.7K
SWING_vfm_location_1795255840.x_y.html 2026-11-21 11:31 20K
SWING_sample_stage_1795255840.x_y.html 2026-11-21 11:31 13K
SWING_hfm_takeoff_1795255840.x_y.html 2026-11-21 11:31 10K
SWING_hfm_location_1795255840.x_y_log.html 2026-11-21 11:31 15K
SWING_vfm_takeoff_1795255840.x_y.html 2026-11-21 11:31 12K
SWING_mon_dcm_xy_1795255840.x_y_log.html 2026-11-21 11:31 18K
SWING_hfm_takeoff_1795255840.x_y_log.html 2026-11-21 11:31 10K
SWING_slit_mon_xy_1795255840.x_y_log.html 2026-11-21 11:31 5.7K
SWING_sample_stage_1795255840.x_y_log.html 2026-11-21 11:31 13K
SWING_mon_src_xy_1795255840.x_y_log.html 2026-11-21 11:31 7.5K
SWING_mon_dcm_xy_1795255840.x_y.html 2026-11-21 11:31 18K
SWING_mon_src_xy_1795255840.x_y.html 2026-11-21 11:31 7.5K
SWING_hfm_location_1795255840.x_y.html 2026-11-21 11:31 15K
QDetector.dat_log.html 2026-11-21 11:31 143K
RDetector.dat_log.html 2026-11-21 11:31 134K
QDetector.dat.html 2026-11-21 11:31 143K
SWING_mon_dcm_e_1795255840.E_log.html 2026-11-21 11:31 9.0K
RDetector.dat.html 2026-11-21 11:31 134K
SWING_mon_src_e_1795255840.E_log.html 2026-11-21 11:31 9.5K
SWING_mon_src_e_1795255840.E.html 2026-11-21 11:31 9.5K
SWING_mon_dcm_e_1795255840.E.html 2026-11-21 11:31 9.0K
02_plots.html 2026-11-21 11:11 9.1K
01_overview.pdf 2026-11-21 11:11 166K
SOLEIL_SWING.c 2026-11-21 11:11 919K
SOLEIL_SWING.instr 2026-11-21 11:11 9.2K
mccode.sim 2026-11-21 11:11 10K
QDetector.dat 2026-11-21 11:11 101K
RDetector.dat 2026-11-21 11:11 93K
SWING_Eiger4M_1795255845.x_y 2026-11-21 11:11 20M
SWING_sample_stage_1795255840.x_y 2026-11-21 11:11 188K
SWING_hfm_takeoff_1795255840.x_y 2026-11-21 11:11 159K
SWING_hfm_location_1795255840.x_y 2026-11-21 11:11 220K
SWING_vfm_takeoff_1795255840.x_y 2026-11-21 11:11 187K
SWING_vfm_location_1795255840.x_y 2026-11-21 11:11 278K
SWING_mon_dcm_xy_1795255840.x_y 2026-11-21 11:11 254K
SWING_mon_dcm_e_1795255840.E 2026-11-21 11:11 6.8K
SWING_slit_mon_xy_1795255840.x_y 2026-11-21 11:11 156K
SWING_mon_src_xy_1795255840.x_y 2026-11-21 11:11 210K
SWING_mon_src_e_1795255840.E 2026-11-21 11:11 7.2K
Apache Server at new-nightly.mcxtrace.org Port 443