Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_20_ANTLR_1e7_Linux_20261121_1011_16/SOLEIL_SIRIUS/1
Name Last modified Size Description
Parent Directory -
SIRIUS_det_2d_1795255835.th_ph_log.html 2026-11-21 11:31 4.1K
SIRIUS_det_2d_1795255835.th_ph.html 2026-11-21 11:31 4.1K
SIRIUS_sample_stage_1795255835.x_y_log.html 2026-11-21 11:31 2.0K
SIRIUS_def_loc_1795255835.x_y.html 2026-11-21 11:31 2.2K
SIRIUS_DCM_out_div_1795255835.hd_vd_log.html 2026-11-21 11:31 1.9K
SIRIUS_DCM_out_div_1795255835.hd_vd.html 2026-11-21 11:31 1.9K
SIRIUS_DCM_location_1795255835.x_y.html 2026-11-21 11:31 2.1K
SIRIUS_sample_stage_1795255835.x_y.html 2026-11-21 11:31 2.0K
SIRIUS_M1_loc_1795255835.x_y_log.html 2026-11-21 11:31 2.1K
SIRIUS_DCM_out_1795255835.x_y_log.html 2026-11-21 11:31 2.2K
SIRIUS_DCM_out_1795255835.x_y.html 2026-11-21 11:31 2.2K
SIRIUS_DCM_location_1795255835.x_y_log.html 2026-11-21 11:31 2.1K
SIRIUS_det_fluo_1795255835.E_log.html 2026-11-21 11:31 6.5K
SIRIUS_det_fluo_1795255835.E.html 2026-11-21 11:31 6.5K
SIRIUS_def_loc_1795255835.x_y_log.html 2026-11-21 11:31 2.2K
SIRIUS_M1_loc_1795255835.x_y.html 2026-11-21 11:31 2.1K
SIRIUS_DCM_out_e_1795255835.E_log.html 2026-11-21 11:31 32K
SIRIUS_DCM_out_e_1795255835.E.html 2026-11-21 11:31 32K
02_plots.html 2026-11-21 11:10 7.0K
01_overview.pdf 2026-11-21 11:10 52K
SOLEIL_SIRIUS.instr 2026-11-21 11:10 8.3K
SOLEIL_SIRIUS.c 2026-11-21 11:10 927K
mccode.sim 2026-11-21 11:10 7.6K
SIRIUS_det_fluo_1795255835.E 2026-11-21 11:10 3.3K
SIRIUS_det_2d_1795255835.th_ph 2026-11-21 11:10 387K
SIRIUS_sample_stage_1795255835.x_y 2026-11-21 11:10 4.7K
SIRIUS_def_loc_1795255835.x_y 2026-11-21 11:10 6.1K
SIRIUS_DCM_out_e_1795255835.E 2026-11-21 11:10 22K
SIRIUS_DCM_out_div_1795255835.hd_vd 2026-11-21 11:10 4.0K
SIRIUS_DCM_out_1795255835.x_y 2026-11-21 11:10 5.8K
SIRIUS_M1_loc_1795255835.x_y 2026-11-21 11:10 14K
SIRIUS_DCM_location_1795255835.x_y 2026-11-21 11:10 6.3K
Apache Server at new-nightly.mcxtrace.org Port 443