Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_20_1e7_Linux_20261121_0859_36/SOLEIL_PX2a/1
Name Last modified Size Description
Parent Directory -
PX2a_Eiger9M.dat_log.html 2026-11-21 10:10 14M
PX2a_Eiger9M.dat.html 2026-11-21 10:10 14M
psd4pi.dat.html 2026-11-21 10:10 72K
psd4pi.dat_log.html 2026-11-21 10:10 72K
PX2a_vfm_takeoff_1795250119.x_y_log.html 2026-11-21 10:10 2.8K
PX2a_sample_monitor_1795250119.x_y_log.html 2026-11-21 10:10 3.3K
PX2a_sample_monitor_1795250119.x_y.html 2026-11-21 10:10 3.3K
PX2a_hfm_location_1795250119.x_y.html 2026-11-21 10:10 3.2K
PX2a_vfm_takeoff_1795250119.x_y.html 2026-11-21 10:10 2.8K
PX2a_vfm_location_1795250119.x_y_log.html 2026-11-21 10:10 3.1K
PX2a_vfm_location_1795250119.x_y.html 2026-11-21 10:10 3.1K
PX2a_hfm_takeoff_1795250119.x_y_log.html 2026-11-21 10:10 2.9K
PX2a_hfm_takeoff_1795250119.x_y.html 2026-11-21 10:10 2.9K
PX2a_hfm_location_1795250119.x_y_log.html 2026-11-21 10:10 3.2K
PX2a_bragg_crystal_out.dat_log.html 2026-11-21 10:10 35K
PX2a_bragg_crystal_out.dat.html 2026-11-21 10:10 35K
02_plots.html 2026-11-21 09:40 6.2K
01_overview.pdf 2026-11-21 09:36 85K
SOLEIL_PX2a.c 2026-11-21 09:35 1.0M
SOLEIL_PX2a.instr 2026-11-21 09:35 8.2K
mccode.sim 2026-11-21 09:35 5.9K
PX2a_Eiger9M.dat 2026-11-21 09:35 215M
psd4pi.dat 2026-11-21 09:35 904K
PX2a_sample_monitor_1795250119.x_y 2026-11-21 09:35 65K
PX2a_hfm_takeoff_1795250119.x_y 2026-11-21 09:35 62K
PX2a_hfm_location_1795250119.x_y 2026-11-21 09:35 65K
PX2a_vfm_takeoff_1795250119.x_y 2026-11-21 09:35 62K
PX2a_vfm_location_1795250119.x_y 2026-11-21 09:35 64K
PX2a_bragg_crystal_out.dat 2026-11-21 09:35 25K
Apache Server at new-nightly.mcxtrace.org Port 443