Index of /yesterdays-datafiles/mcxtrace-3.99.99_mpi_x_20_1e7_Linux_20260811_0220_49/SOLEIL_PX2a/2
Name Last modified Size Description
Parent Directory -
diff_vs_McXtrace_8GPU_openacc_mpi_x_8_1e7_Linux_20260811_0005_03_1e7/ 2026-08-11 03:28 -
coplot_vs_McXtrace_8GPU_openacc_mpi_x_8_1e7_Linux_20260811_0005_03_1e7/ 2026-08-11 03:28 -
02_plots.html 2026-08-11 03:06 6.0K
Eiger9M.dat.html 2026-08-11 03:06 12M
Eiger9M.dat_log.html 2026-08-11 03:06 12M
psd4pi.dat.html 2026-08-11 03:04 21K
hfm_takeoff_1786409859.x_y_log.html 2026-08-11 03:04 3.9K
psd4pi.dat_log.html 2026-08-11 03:04 21K
vfm_takeoff_1786409859.x_y_log.html 2026-08-11 03:04 3.8K
hfm_location_1786409859.x_y.html 2026-08-11 03:04 4.9K
hfm_location_1786409859.x_y_log.html 2026-08-11 03:04 4.9K
sample_monitor_1786409859.x_y_log.html 2026-08-11 03:04 3.2K
hfm_takeoff_1786409859.x_y.html 2026-08-11 03:04 3.9K
sample_monitor_1786409859.x_y.html 2026-08-11 03:04 3.2K
vfm_location_1786409859.x_y.html 2026-08-11 03:04 4.8K
vfm_location_1786409859.x_y_log.html 2026-08-11 03:04 4.8K
vfm_takeoff_1786409859.x_y.html 2026-08-11 03:04 3.8K
bragg_crystal_out.dat_log.html 2026-08-11 03:03 35K
bragg_crystal_out.dat.html 2026-08-11 03:03 35K
plotfuncs.js 2026-08-11 03:03 19K
d3.v4.min.js 2026-08-11 03:03 216K
01_overview.pdf 2026-08-11 03:02 51K
SOLEIL_PX2a.c 2026-08-11 03:02 860K
SOLEIL_PX2a.instr 2026-08-11 03:02 7.4K
mccode.sim 2026-08-11 03:02 5.7K
Eiger9M.dat 2026-08-11 03:02 259M
psd4pi.dat 2026-08-11 03:02 1.1M
sample_monitor_1786409859.x_y 2026-08-11 03:02 66K
hfm_takeoff_1786409859.x_y 2026-08-11 03:02 77K
hfm_location_1786409859.x_y 2026-08-11 03:02 96K
vfm_takeoff_1786409859.x_y 2026-08-11 03:02 78K
vfm_location_1786409859.x_y 2026-08-11 03:02 95K
bragg_crystal_out.dat 2026-08-11 03:02 25K
Apache Server at new-nightly.mcxtrace.org Port 443