# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: Test_MCPL_output.instr
# Ncount: 50
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: Ncount=1000
# Date: Fri Apr 10 01:50:12 2026 (1775778612)
# type: array_1d(40)
# Source: Test_MCPL_output (Test_MCPL_output.instr)
# component: m3
# position: 0 0 0
# title: TOF [s] monitor
# Ncount: 1000
# filename: m3_1775778612.t
# statistics: X0=0.000506175; dX=0.000295429;
# signal: Min=1.03451e-09; Max=2.94437e-09; Mean=1.98944e-09;
# values: 7.95774e-08 2.51646e-09 1000
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [p/s/bin]
# xlimits: 0 0.001
# variables: t I I_err N
1.25e-05 2.148590888e-09 4.134965092e-10 27 
3.75e-05 2.069013509e-09 4.05766933e-10 26 
6.25e-05 2.069013476e-09 4.057669264e-10 26 
8.75e-05 2.307745907e-09 4.285376567e-10 29 
0.0001125 2.148591094e-09 4.134965488e-10 27 
0.0001375 1.352816495e-09 3.281061942e-10 17 
0.0001625 2.069013549e-09 4.057669409e-10 26 
0.0001875 2.387323277e-09 4.358636036e-10 30 
0.0002125 1.671126342e-09 3.646696648e-10 21 
0.0002375 1.989436189e-09 3.978872379e-10 25 
0.0002625 2.148591049e-09 4.134965401e-10 27 
0.0002875 1.909858807e-09 3.898482965e-10 24 
0.0003125 2.228168442e-09 4.210842554e-10 28 
0.0003375 2.228168487e-09 4.21084264e-10 28 
0.0003625 1.59154894e-09 3.55881162e-10 20 
0.0003875 1.034506729e-09 2.869205428e-10 13 
0.0004125 1.591548962e-09 3.558811668e-10 20 
0.0004375 1.511971332e-09 3.468700127e-10 19 
0.0004625 1.989436015e-09 3.978872029e-10 25 
0.0004875 1.989436189e-09 3.978872378e-10 25 
0.0005125 1.98943621e-09 3.97887242e-10 25 
0.0005375 1.591548932e-09 3.558811601e-10 20 
0.0005625 2.387323254e-09 4.358635995e-10 30 
0.0005875 2.228168476e-09 4.210842618e-10 28 
0.0006125 2.38732343e-09 4.358636316e-10 30 
0.0006375 2.387323328e-09 4.358636128e-10 30 
0.0006625 1.989436064e-09 3.978872128e-10 25 
0.0006875 1.352816615e-09 3.281062232e-10 17 
0.0007125 1.671126337e-09 3.646696636e-10 21 
0.0007375 1.352816612e-09 3.281062225e-10 17 
0.0007625 1.830281108e-09 3.816399929e-10 23 
0.0007875 2.387323321e-09 4.358636117e-10 30 
0.0008125 2.148590949e-09 4.13496521e-10 27 
0.0008375 2.148591157e-09 4.13496561e-10 27 
0.0008625 1.511971244e-09 3.468699925e-10 19 
0.0008875 2.944365427e-09 4.840506945e-10 37 
0.0009125 2.387323291e-09 4.358636061e-10 30 
0.0009375 2.069013626e-09 4.05766956e-10 26 
0.0009625 2.705633116e-09 4.640122513e-10 34 
0.0009875 1.671126336e-09 3.646696633e-10 21 
