# Format: McCode with text headers
# URL: http://www.mccode.org
# Creator:  3.99.99, git
# Instrument: Test_MCPL_input.instr
# Ncount: 1000
# Trace: no
# Gravitation: no
# Seed: 1000
# Directory: 1
# Nodes: 20
# Param: repeat=1
# Param: E_smear=0.1
# Param: pos_smear=0.001
# Param: dir_smear=0.01
# Param: MCPLFILE=voutput.mcpl.gz
# Date: Fri Apr 10 01:50:11 2026 (1775778611)
# type: array_1d(40)
# Source: Test_MCPL_input (Test_MCPL_input.instr)
# component: m3
# position: 0 0 0
# title: TOF [s] monitor
# Ncount: 20000
# filename: m3_1775778611.t
# statistics: X0=0.00050195; dX=0.000287195;
# signal: Min=1.43239e-09; Max=2.70563e-09; Mean=1.98944e-09;
# values: 7.95774e-08 5.62698e-10 20000
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [p/s/bin]
# xlimits: 0 0.001
# variables: t I I_err N
1.25e-05 2.069013476e-09 9.073224306e-11 520 
3.75e-05 2.307745952e-09 9.582393497e-11 580 
6.25e-05 1.9894362e-09 8.897029159e-11 500 
8.75e-05 1.989436129e-09 8.897028841e-11 500 
0.0001125 1.511971476e-09 7.756250017e-11 380 
0.0001375 2.30774593e-09 9.582393408e-11 580 
0.0001625 1.432394036e-09 7.549379436e-11 360 
0.0001875 1.989436157e-09 8.897028969e-11 500 
0.0002125 1.591549001e-09 7.957745005e-11 400 
0.0002375 1.830281157e-09 8.533729896e-11 460 
0.0002625 1.989436129e-09 8.897028841e-11 500 
0.0002875 1.909858661e-09 8.71727225e-11 480 
0.0003125 1.591549001e-09 7.957745005e-11 400 
0.0003375 2.46690071e-09 9.907311665e-11 620 
0.0003625 2.466900817e-09 9.907312093e-11 620 
0.0003875 2.307745973e-09 9.582393585e-11 580 
0.0004125 2.22816842e-09 9.4157301e-11 560 
0.0004375 1.989436221e-09 8.897029255e-11 500 
0.0004625 1.830281185e-09 8.533730029e-11 460 
0.0004875 1.989436107e-09 8.897028746e-11 500 
0.0005125 1.671126405e-09 8.154261904e-11 420 
0.0005375 1.432394022e-09 7.549379361e-11 360 
0.0005625 1.830281178e-09 8.533729995e-11 460 
0.0005875 1.830281271e-09 8.533730426e-11 460 
0.0006125 2.705633015e-09 1.037562898e-10 680 
0.0006375 2.22816827e-09 9.41572947e-11 560 
0.0006625 2.307745959e-09 9.582393526e-11 580 
0.0006875 2.228168348e-09 9.4157298e-11 560 
0.0007125 2.228168491e-09 9.4157304e-11 560 
0.0007375 2.148590973e-09 9.246063395e-11 540 
0.0007625 1.511971398e-09 7.756249616e-11 380 
0.0007875 1.909858668e-09 8.717272283e-11 480 
0.0008125 2.14859093e-09 9.246063211e-11 540 
0.0008375 1.51197154e-09 7.756250345e-11 380 
0.0008625 2.466900803e-09 9.907312036e-11 620 
0.0008875 2.148591022e-09 9.246063609e-11 540 
0.0009125 1.830281299e-09 8.533730559e-11 460 
0.0009375 1.591548944e-09 7.957744721e-11 400 
0.0009625 1.750703873e-09 8.346153241e-11 440 
0.0009875 2.30774581e-09 9.582392907e-11 580 
