Index of /todays-datafiles/mcxtrace-3.x-dev_mpi_x_16_5e7_Linux/SOLEIL_PX2a/2
Name Last modified Size Description
Parent Directory -
SOLEIL_PX2a.instr 2025-03-17 05:56 6.8K
SOLEIL_PX2a.c 2025-03-17 05:56 813K
mccode.sim 2025-03-17 05:56 5.7K
Eiger9M.dat 2025-03-17 05:56 61M
psd4pi.dat 2025-03-17 05:56 875K
sample_monitor_1742187293.x_y 2025-03-17 05:56 65K
hfm_takeoff_1742187293.x_y 2025-03-17 05:56 75K
hfm_location_1742187293.x_y 2025-03-17 05:56 93K
vfm_takeoff_1742187293.x_y 2025-03-17 05:56 76K
vfm_location_1742187293.x_y 2025-03-17 05:56 93K
bragg_crystal_out.dat 2025-03-17 05:56 25K
sample_monitor_1742100937.x_y 2025-03-16 05:56 65K
hfm_takeoff_1742100937.x_y 2025-03-16 05:56 75K
hfm_location_1742100937.x_y 2025-03-16 05:56 93K
vfm_takeoff_1742100937.x_y 2025-03-16 05:56 76K
vfm_location_1742100937.x_y 2025-03-16 05:56 93K
sample_monitor_1742014506.x_y 2025-03-15 05:56 65K
hfm_takeoff_1742014506.x_y 2025-03-15 05:56 75K
hfm_location_1742014506.x_y 2025-03-15 05:56 93K
vfm_takeoff_1742014506.x_y 2025-03-15 05:56 76K
vfm_location_1742014506.x_y 2025-03-15 05:56 93K
sample_monitor_1741928086.x_y 2025-03-14 05:55 65K
hfm_takeoff_1741928086.x_y 2025-03-14 05:55 75K
hfm_location_1741928086.x_y 2025-03-14 05:55 93K
vfm_takeoff_1741928086.x_y 2025-03-14 05:55 76K
vfm_location_1741928086.x_y 2025-03-14 05:55 93K
sample_monitor_1741841749.x_y 2025-03-13 05:56 65K
hfm_takeoff_1741841749.x_y 2025-03-13 05:56 75K
hfm_location_1741841749.x_y 2025-03-13 05:56 93K
vfm_takeoff_1741841749.x_y 2025-03-13 05:56 76K
vfm_location_1741841749.x_y 2025-03-13 05:56 93K
Apache Server at new-nightly.mcxtrace.org Port 443