Index of /todays-datafiles/mcxtrace-3.99.99_openacc_mpi_x_8_1e7_Linux_20261116_0400_05/SOLEIL_PX2a/1
Name Last modified Size Description
Parent Directory -
PX2a_Eiger9M.dat_log.html 2026-11-16 09:09 1.0M
PX2a_Eiger9M.dat.html 2026-11-16 09:09 1.0M
psd4pi.dat_log.html 2026-11-16 09:09 57K
psd4pi.dat.html 2026-11-16 09:09 57K
PX2a_hfm_takeoff_1794812483.x_y_log.html 2026-11-16 09:09 2.9K
PX2a_hfm_location_1794812483.x_y_log.html 2026-11-16 09:09 3.2K
PX2a_vfm_takeoff_1794812483.x_y_log.html 2026-11-16 09:09 2.8K
PX2a_vfm_location_1794812483.x_y_log.html 2026-11-16 09:09 3.2K
PX2a_sample_monitor_1794812483.x_y_log.html 2026-11-16 09:09 3.3K
PX2a_sample_monitor_1794812483.x_y.html 2026-11-16 09:09 3.3K
PX2a_hfm_takeoff_1794812483.x_y.html 2026-11-16 09:09 2.9K
PX2a_hfm_location_1794812483.x_y.html 2026-11-16 09:09 3.2K
PX2a_vfm_takeoff_1794812483.x_y.html 2026-11-16 09:09 2.8K
PX2a_vfm_location_1794812483.x_y.html 2026-11-16 09:09 3.2K
PX2a_bragg_crystal_out.dat_log.html 2026-11-16 09:09 35K
PX2a_bragg_crystal_out.dat.html 2026-11-16 09:09 35K
02_plots.html 2026-11-16 08:05 6.2K
01_overview.pdf 2026-11-16 08:02 57K
SOLEIL_PX2a.c 2026-11-16 08:01 1.0M
SOLEIL_PX2a.instr 2026-11-16 08:01 8.2K
mccode.sim 2026-11-16 08:01 5.9K
PX2a_Eiger9M.dat 2026-11-16 08:01 61M
psd4pi.dat 2026-11-16 08:01 836K
PX2a_sample_monitor_1794812483.x_y 2026-11-16 08:01 65K
PX2a_hfm_takeoff_1794812483.x_y 2026-11-16 08:01 62K
PX2a_hfm_location_1794812483.x_y 2026-11-16 08:01 65K
PX2a_vfm_takeoff_1794812483.x_y 2026-11-16 08:01 62K
PX2a_vfm_location_1794812483.x_y 2026-11-16 08:01 64K
PX2a_bragg_crystal_out.dat 2026-11-16 08:01 25K
Apache Server at new-nightly.mcxtrace.org Port 443