Index of /todays-datafiles/mcxtrace-3.99.99_mpi_x_7_1e7_Linux_20260718_0219_50/Test_FluoPowder/4
Name Last modified Size Description
Parent Directory -
PileUp_sdd.dat_log.html 2026-07-18 03:35 95K
02_plots.html 2026-07-18 03:35 6.5K
PileUp_sdd.dat.html 2026-07-18 03:35 95K
Escape_sdd.dat_log.html 2026-07-18 03:35 95K
Escape_sdd.dat.html 2026-07-18 03:35 95K
sdd.dat_log.html 2026-07-18 03:35 119K
sdd.dat.html 2026-07-18 03:35 119K
det_angle_1784338503.th_log.html 2026-07-18 03:35 36K
det_angle_1784338503.th.html 2026-07-18 03:35 36K
Energy_flu.E_log.html 2026-07-18 03:35 51K
Energy_flu.E.html 2026-07-18 03:35 51K
Energy_pow.E_log.html 2026-07-18 03:35 48K
Energy_pow.E.html 2026-07-18 03:35 48K
Energy.E_log.html 2026-07-18 03:35 51K
Energy.E.html 2026-07-18 03:35 51K
Sphere_fluo.dat_log.html 2026-07-18 03:35 336K
Sphere_fluo.dat.html 2026-07-18 03:35 336K
Sphere_pow.dat_log.html 2026-07-18 03:35 5.7K
Sphere_pow.dat.html 2026-07-18 03:35 5.7K
Sphere.dat_log.html 2026-07-18 03:35 336K
Sphere.dat.html 2026-07-18 03:35 336K
plotfuncs.js 2026-07-18 03:35 19K
d3.v4.min.js 2026-07-18 03:35 216K
01_overview.pdf 2026-07-18 03:35 178K
Test_FluoPowder.c 2026-07-18 03:35 1.0M
Test_FluoPowder.instr 2026-07-18 03:35 5.8K
mccode.sim 2026-07-18 03:35 5.7K
PileUp_sdd.dat 2026-07-18 03:35 40K
Escape_sdd.dat 2026-07-18 03:35 41K
sdd.dat 2026-07-18 03:35 70K
det_angle_1784338503.th 2026-07-18 03:35 24K
Energy_flu.E 2026-07-18 03:35 23K
Energy_pow.E 2026-07-18 03:35 20K
Energy.E 2026-07-18 03:35 23K
Sphere_fluo.dat 2026-07-18 03:35 3.5M
Sphere_pow.dat 2026-07-18 03:35 1.5M
Sphere.dat 2026-07-18 03:35 3.5M
Apache Server at new-nightly.mcxtrace.org Port 443