Index of /todays-datafiles/mcxtrace-3.99.99_mpi_x_7_1e7_Linux_20260718_0219_50/Test_FluoPowder/3
Name Last modified Size Description
Parent Directory -
PileUp_sdd.dat_log.html 2026-07-18 03:35 96K
02_plots.html 2026-07-18 03:35 6.5K
PileUp_sdd.dat.html 2026-07-18 03:35 96K
Escape_sdd.dat_log.html 2026-07-18 03:35 98K
Escape_sdd.dat.html 2026-07-18 03:35 98K
sdd.dat_log.html 2026-07-18 03:35 130K
sdd.dat.html 2026-07-18 03:35 130K
det_angle_1784338466.th_log.html 2026-07-18 03:35 36K
det_angle_1784338466.th.html 2026-07-18 03:35 36K
Energy_flu.E_log.html 2026-07-18 03:35 51K
Energy_flu.E.html 2026-07-18 03:35 51K
Energy_pow.E_log.html 2026-07-18 03:35 48K
Energy_pow.E.html 2026-07-18 03:35 48K
Energy.E_log.html 2026-07-18 03:35 51K
Energy.E.html 2026-07-18 03:35 51K
Sphere_fluo.dat_log.html 2026-07-18 03:35 338K
Sphere_fluo.dat.html 2026-07-18 03:35 338K
Sphere_pow.dat_log.html 2026-07-18 03:34 261K
Sphere_pow.dat.html 2026-07-18 03:34 261K
Sphere.dat_log.html 2026-07-18 03:34 315K
Sphere.dat.html 2026-07-18 03:34 315K
plotfuncs.js 2026-07-18 03:34 19K
d3.v4.min.js 2026-07-18 03:34 216K
01_overview.pdf 2026-07-18 03:34 192K
Test_FluoPowder.c 2026-07-18 03:34 1.0M
Test_FluoPowder.instr 2026-07-18 03:34 5.8K
mccode.sim 2026-07-18 03:34 5.9K
PileUp_sdd.dat 2026-07-18 03:34 42K
Escape_sdd.dat 2026-07-18 03:34 44K
sdd.dat 2026-07-18 03:34 83K
det_angle_1784338466.th 2026-07-18 03:34 24K
Energy_flu.E 2026-07-18 03:34 23K
Energy_pow.E 2026-07-18 03:34 20K
Energy.E 2026-07-18 03:34 23K
Sphere_fluo.dat 2026-07-18 03:34 3.5M
Sphere_pow.dat 2026-07-18 03:34 3.4M
Sphere.dat 2026-07-18 03:34 4.8M
Apache Server at new-nightly.mcxtrace.org Port 443