Index of /todays-datafiles/mcxtrace-3.99.99_mpi_x_7_1e7_Linux_20260718_0219_50/Test_FluoPowder/1
Name Last modified Size Description
Parent Directory -
PileUp_sdd.dat_log.html 2026-07-18 03:29 120K
02_plots.html 2026-07-18 03:29 6.5K
PileUp_sdd.dat.html 2026-07-18 03:29 120K
Escape_sdd.dat_log.html 2026-07-18 03:29 136K
Escape_sdd.dat.html 2026-07-18 03:29 136K
sdd.dat_log.html 2026-07-18 03:29 139K
sdd.dat.html 2026-07-18 03:29 139K
det_angle_1784338148.th_log.html 2026-07-18 03:29 29K
det_angle_1784338148.th.html 2026-07-18 03:29 29K
Energy_flu.E_log.html 2026-07-18 03:29 48K
Energy_flu.E.html 2026-07-18 03:29 48K
Energy_pow.E_log.html 2026-07-18 03:29 48K
Energy_pow.E.html 2026-07-18 03:29 48K
Energy.E_log.html 2026-07-18 03:29 48K
Energy.E.html 2026-07-18 03:29 48K
Sphere_fluo.dat_log.html 2026-07-18 03:29 5.7K
Sphere_fluo.dat.html 2026-07-18 03:29 5.7K
Sphere_pow.dat_log.html 2026-07-18 03:29 314K
Sphere_pow.dat.html 2026-07-18 03:29 314K
Sphere.dat_log.html 2026-07-18 03:29 314K
Sphere.dat.html 2026-07-18 03:29 314K
plotfuncs.js 2026-07-18 03:29 19K
d3.v4.min.js 2026-07-18 03:29 216K
01_overview.pdf 2026-07-18 03:29 190K
Test_FluoPowder.c 2026-07-18 03:29 1.0M
Test_FluoPowder.instr 2026-07-18 03:29 5.8K
mccode.sim 2026-07-18 03:29 5.8K
PileUp_sdd.dat 2026-07-18 03:29 70K
Escape_sdd.dat 2026-07-18 03:29 90K
sdd.dat 2026-07-18 03:29 97K
det_angle_1784338148.th 2026-07-18 03:29 16K
Energy_flu.E 2026-07-18 03:29 20K
Energy_pow.E 2026-07-18 03:29 20K
Energy.E 2026-07-18 03:29 20K
Sphere_fluo.dat 2026-07-18 03:29 1.5M
Sphere_pow.dat 2026-07-18 03:29 7.3M
Sphere.dat 2026-07-18 03:29 7.3M
Apache Server at new-nightly.mcxtrace.org Port 443