Index of /todays-datafiles/mcxtrace-3.99.99_mpi_x_20_ANTLR_1e7_Linux_20261116_1017_23/SOLEIL_SWING/1
Name Last modified Size Description
Parent Directory -
SWING_Eiger4M_1794823740.x_y_log.html 2026-11-16 11:29 1.2M
SWING_Eiger4M_1794823740.x_y.html 2026-11-16 11:29 1.2M
SWING_vfm_takeoff_1794823735.x_y.html 2026-11-16 11:29 12K
SWING_vfm_takeoff_1794823735.x_y_log.html 2026-11-16 11:29 12K
SWING_mon_dcm_xy_1794823735.x_y_log.html 2026-11-16 11:29 18K
SWING_mon_dcm_xy_1794823735.x_y.html 2026-11-16 11:29 18K
SWING_hfm_takeoff_1794823735.x_y.html 2026-11-16 11:29 10K
SWING_hfm_location_1794823735.x_y_log.html 2026-11-16 11:29 15K
SWING_slit_mon_xy_1794823735.x_y_log.html 2026-11-16 11:29 5.7K
SWING_sample_stage_1794823735.x_y.html 2026-11-16 11:29 13K
SWING_hfm_takeoff_1794823735.x_y_log.html 2026-11-16 11:29 10K
SWING_hfm_location_1794823735.x_y.html 2026-11-16 11:29 15K
SWING_vfm_location_1794823735.x_y_log.html 2026-11-16 11:29 20K
SWING_vfm_location_1794823735.x_y.html 2026-11-16 11:29 20K
SWING_sample_stage_1794823735.x_y_log.html 2026-11-16 11:29 13K
SWING_mon_src_xy_1794823735.x_y.html 2026-11-16 11:29 7.5K
SWING_slit_mon_xy_1794823735.x_y.html 2026-11-16 11:29 5.7K
SWING_mon_src_xy_1794823735.x_y_log.html 2026-11-16 11:29 7.5K
QDetector.dat.html 2026-11-16 11:29 143K
RDetector.dat_log.html 2026-11-16 11:29 134K
QDetector.dat_log.html 2026-11-16 11:29 143K
SWING_mon_dcm_e_1794823735.E_log.html 2026-11-16 11:29 9.0K
SWING_mon_dcm_e_1794823735.E.html 2026-11-16 11:29 9.0K
RDetector.dat.html 2026-11-16 11:29 134K
SWING_mon_src_e_1794823735.E_log.html 2026-11-16 11:29 9.5K
SWING_mon_src_e_1794823735.E.html 2026-11-16 11:29 9.5K
02_plots.html 2026-11-16 11:09 9.1K
01_overview.pdf 2026-11-16 11:09 166K
SOLEIL_SWING.c 2026-11-16 11:09 919K
SOLEIL_SWING.instr 2026-11-16 11:09 9.2K
mccode.sim 2026-11-16 11:09 11K
QDetector.dat 2026-11-16 11:09 101K
RDetector.dat 2026-11-16 11:09 93K
SWING_Eiger4M_1794823740.x_y 2026-11-16 11:09 20M
SWING_sample_stage_1794823735.x_y 2026-11-16 11:09 188K
SWING_hfm_takeoff_1794823735.x_y 2026-11-16 11:09 159K
SWING_hfm_location_1794823735.x_y 2026-11-16 11:09 220K
SWING_vfm_takeoff_1794823735.x_y 2026-11-16 11:09 187K
SWING_vfm_location_1794823735.x_y 2026-11-16 11:09 278K
SWING_mon_dcm_xy_1794823735.x_y 2026-11-16 11:09 254K
SWING_slit_mon_xy_1794823735.x_y 2026-11-16 11:09 156K
SWING_mon_dcm_e_1794823735.E 2026-11-16 11:09 6.8K
SWING_mon_src_e_1794823735.E 2026-11-16 11:09 7.2K
SWING_mon_src_xy_1794823735.x_y 2026-11-16 11:09 210K
Apache Server at new-nightly.mcxtrace.org Port 443