Index of /todays-datafiles/mcxtrace-3.99.99_mpi_x_20_1e7_Linux_20260807_0219_58/Test_FluoPowder/3
Name Last modified Size Description
Parent Directory -
diff_vs_McXtrace_8GPU_openacc_mpi_x_8_1e7_Linux_20260807_0005_04_1e7/ 2026-08-07 03:29 -
coplot_vs_McXtrace_8GPU_openacc_mpi_x_8_1e7_Linux_20260807_0005_04_1e7/ 2026-08-07 03:29 -
02_plots.html 2026-08-07 03:22 6.5K
Sphere.dat.html 2026-08-07 03:22 313K
Sphere_pow.dat.html 2026-08-07 03:22 265K
Sphere_fluo.dat_log.html 2026-08-07 03:22 332K
Sphere_pow.dat_log.html 2026-08-07 03:22 265K
Sphere_fluo.dat.html 2026-08-07 03:22 332K
Sphere.dat_log.html 2026-08-07 03:22 313K
Escape_sdd.dat.html 2026-08-07 03:21 98K
PileUp_sdd.dat.html 2026-08-07 03:21 95K
det_angle_1786065694.th_log.html 2026-08-07 03:21 36K
det_angle_1786065694.th.html 2026-08-07 03:21 36K
Escape_sdd.dat_log.html 2026-08-07 03:21 98K
Energy_flu.E_log.html 2026-08-07 03:21 51K
PileUp_sdd.dat_log.html 2026-08-07 03:21 95K
sdd.dat.html 2026-08-07 03:21 130K
sdd.dat_log.html 2026-08-07 03:21 130K
Energy_flu.E.html 2026-08-07 03:21 51K
Energy_pow.E_log.html 2026-08-07 03:21 48K
Energy.E_log.html 2026-08-07 03:21 51K
Energy_pow.E.html 2026-08-07 03:21 48K
Energy.E.html 2026-08-07 03:21 51K
plotfuncs.js 2026-08-07 03:21 19K
d3.v4.min.js 2026-08-07 03:21 216K
01_overview.pdf 2026-08-07 03:21 191K
Test_FluoPowder.c 2026-08-07 03:21 1.0M
Test_FluoPowder.instr 2026-08-07 03:21 5.8K
mccode.sim 2026-08-07 03:21 5.9K
PileUp_sdd.dat 2026-08-07 03:21 41K
Escape_sdd.dat 2026-08-07 03:21 44K
sdd.dat 2026-08-07 03:21 82K
det_angle_1786065694.th 2026-08-07 03:21 24K
Energy_flu.E 2026-08-07 03:21 23K
Energy_pow.E 2026-08-07 03:21 20K
Energy.E 2026-08-07 03:21 23K
Sphere_fluo.dat 2026-08-07 03:21 3.5M
Sphere_pow.dat 2026-08-07 03:21 3.4M
Sphere.dat 2026-08-07 03:21 4.8M
Apache Server at new-nightly.mcxtrace.org Port 443