Index of /todays-datafiles/mcxtrace-3.99.99_mpi_x_20_1e7_Linux_20260807_0219_58/Test_FluoPowder/2
Name Last modified Size Description
Parent Directory -
diff_vs_McXtrace_8GPU_openacc_mpi_x_8_1e7_Linux_20260807_0005_04_1e7/ 2026-08-07 03:29 -
coplot_vs_McXtrace_8GPU_openacc_mpi_x_8_1e7_Linux_20260807_0005_04_1e7/ 2026-08-07 03:29 -
02_plots.html 2026-08-07 03:21 6.5K
Sphere_fluo.dat.html 2026-08-07 03:21 5.7K
Sphere.dat.html 2026-08-07 03:21 257K
Sphere.dat_log.html 2026-08-07 03:21 257K
Sphere_pow.dat_log.html 2026-08-07 03:21 257K
Sphere_pow.dat.html 2026-08-07 03:21 257K
Sphere_fluo.dat_log.html 2026-08-07 03:21 5.7K
PileUp_sdd.dat.html 2026-08-07 03:21 120K
Escape_sdd.dat_log.html 2026-08-07 03:21 136K
PileUp_sdd.dat_log.html 2026-08-07 03:21 120K
sdd.dat_log.html 2026-08-07 03:21 139K
det_angle_1786065573.th_log.html 2026-08-07 03:21 28K
Energy_flu.E.html 2026-08-07 03:21 48K
sdd.dat.html 2026-08-07 03:21 139K
Escape_sdd.dat.html 2026-08-07 03:21 136K
det_angle_1786065573.th.html 2026-08-07 03:21 28K
Energy_flu.E_log.html 2026-08-07 03:21 48K
Energy_pow.E_log.html 2026-08-07 03:21 48K
Energy.E_log.html 2026-08-07 03:21 48K
Energy_pow.E.html 2026-08-07 03:21 48K
Energy.E.html 2026-08-07 03:21 48K
plotfuncs.js 2026-08-07 03:21 19K
d3.v4.min.js 2026-08-07 03:21 216K
01_overview.pdf 2026-08-07 03:21 191K
Test_FluoPowder.c 2026-08-07 03:21 1.0M
Test_FluoPowder.instr 2026-08-07 03:21 5.8K
mccode.sim 2026-08-07 03:21 5.8K
PileUp_sdd.dat 2026-08-07 03:21 70K
Escape_sdd.dat 2026-08-07 03:21 90K
sdd.dat 2026-08-07 03:21 97K
det_angle_1786065573.th 2026-08-07 03:21 16K
Energy_flu.E 2026-08-07 03:21 20K
Energy_pow.E 2026-08-07 03:21 20K
Energy.E 2026-08-07 03:21 20K
Sphere_fluo.dat 2026-08-07 03:21 1.5M
Sphere_pow.dat 2026-08-07 03:21 7.2M
Sphere.dat 2026-08-07 03:21 7.2M
Apache Server at new-nightly.mcxtrace.org Port 443