INFO: No output directory specified (--dir)
INFO: Using directory: "Test_Mono_20250514_064902"
INFO: Regenerating c-file: Test_Mono.c
WARNING: Full-path code-generator "/home/nexmap/pkwi/McXtrace/mcxtrace/3.x-dev/bin/mcxtrace-antlr -I${MCXTRACE}" not found!!
WARNING: Attempting replacement by "mcxtrace-antlr -I${MCXTRACE}"
DEBUG: CMD: mcxtrace-antlr -I${MCXTRACE} -t -o ./Test_Mono.c Test_Mono.instr
2025-05-14 06:49:03.614 | ERROR    | mccode_antlr.reader.reader:syntaxError:26 - Syntax error in parsing Instrument /home/nexmap/pkwi/xTESTS/2025-05-14/ANTLR_mpi_x_16_1e7_Linux_1e7/Test_Mono/Test_Mono.instr at 107,0
2025-05-14 06:49:03.614 | INFO     | mccode_antlr.reader.reader:syntaxError:31 - COMPONENT Mono_Arm = Arm()
2025-05-14 06:49:03.614 | INFO     | mccode_antlr.reader.reader:syntaxError:31 - AT (0, 0, L1) RELATIVE generic_source
2025-05-14 06:49:03.615 | INFO     | mccode_antlr.reader.reader:syntaxError:31 - ROTATED (-OMM, 0, 0) RELATIVE generic_source
2025-05-14 06:49:03.615 | INFO     | mccode_antlr.reader.reader:syntaxError:31 - 
2025-05-14 06:49:03.615 | INFO     | mccode_antlr.reader.reader:syntaxError:31 - % ------------------------------------------------------------------------------
2025-05-14 06:49:03.615 | ERROR    | mccode_antlr.reader.reader:syntaxError:32 - ^ mismatched input '%' expecting {End, Finally, Save}
2025-05-14 06:49:03.615 | INFO     | mccode_antlr.reader.reader:syntaxError:34 - % rotation along X, monochromator surface is in the XZ plane
2025-05-14 06:49:03.615 | INFO     | mccode_antlr.reader.reader:syntaxError:34 - 
2025-05-14 06:49:21.270 | INFO     | mccode_antlr.instr.instance:set_parameter:123 - Multiple definitions of xwidth in component instance emon_pre
2025-05-14 06:49:21.270 | INFO     | mccode_antlr.instr.instance:set_parameter:125 -   first-encountered value 0.1 retained
2025-05-14 06:49:21.270 | INFO     | mccode_antlr.instr.instance:set_parameter:126 -   newly-encountered value 0 dropped
2025-05-14 06:49:21.270 | INFO     | mccode_antlr.instr.instance:set_parameter:123 - Multiple definitions of yheight in component instance emon_pre
2025-05-14 06:49:21.271 | INFO     | mccode_antlr.instr.instance:set_parameter:125 -   first-encountered value 0.1 retained
2025-05-14 06:49:21.271 | INFO     | mccode_antlr.instr.instance:set_parameter:126 -   newly-encountered value 0 dropped
2025-05-14 06:49:21.271 | INFO     | mccode_antlr.instr.instance:set_parameter:123 - Multiple definitions of nE in component instance emon_pre
2025-05-14 06:49:27.146 | DEBUG    | mccode_antlr.translators.c:sort_include_hierarchy:41 - sort includes :Source_flat(0):read_table-lib
2025-05-14 06:49:27.146 | DEBUG    | mccode_antlr.translators.c:sort_include_hierarchy:66 - sorted to read_table-lib
The instrument has 7 parameters

-----------------------------------------------------------

Generating single GPU kernel or single CPU section layout:

-----------------------------------------------------------

Generating GPU/CPU -DFUNNEL layout:
-> GPU kernel from component Origin
-> GPU kernel from component generic_source
-> GPU kernel from component psd_pre
-> GPU kernel from component emon_pre
-> GPU kernel from component Mono_Arm

-----------------------------------------------------------
DEBUG: CMD: mcxtrace-antlr -I${MCXTRACE} finished
INFO: Recompiling: ./Test_Mono.out
DEBUG: CMD: mpicc -o ./Test_Mono.out ./Test_Mono.c -lm -DUSE_MPI -lmpi -fno-PIC -fPIE -flto -O3 -mtune=native -march=native -fno-math-errno -ftree-vectorize -g -DNDEBUG -D_POSIX_SOURCE -std=c99 -lm
DEBUG: CMD: mpicc finished
INFO: ===