Index of /McXtrace_run_test-suite/mcxtrace-3.99.99_mpi_x_2_ubuntu-latest_openmpi_clang_Linux/Test_FluoPowder/2
Name Last modified Size Description
Parent Directory -
mccode.sim 2025-05-06 05:01 4.3K
det_angle_1746500409.th 2025-05-06 05:01 16K
Test_FluoPowder.instr 2025-05-06 05:01 5.2K
Test_FluoPowder.c 2025-05-06 05:01 908K
Sphere_pow.dat 2025-05-06 05:01 6.9M
Sphere_fluo.dat 2025-05-06 05:01 1.5M
Sphere.dat 2025-05-06 05:01 6.9M
Energy_pow.E 2025-05-06 05:01 20K
Energy_flu.E 2025-05-06 05:01 20K
Energy.E 2025-05-06 05:01 20K
Apache Server at new-nightly.mcxtrace.org Port 443