Index of /McXtrace_run_test-suite/mcxtrace-3.99.99_mpi_x_2_ubuntu-latest_openmpi_clang_Linux/SOLEIL_PX2a/2
Name Last modified Size Description
Parent Directory -
mccode.sim 2025-05-06 04:42 5.6K
SOLEIL_PX2a.instr 2025-05-06 04:42 6.8K
SOLEIL_PX2a.c 2025-05-06 04:42 817K
Eiger9M.dat 2025-05-06 04:42 58M
vfm_takeoff_1746499364.x_y 2025-05-06 04:42 72K
vfm_location_1746499364.x_y 2025-05-06 04:42 84K
sample_monitor_1746499364.x_y 2025-05-06 04:42 64K
psd4pi.dat 2025-05-06 04:42 466K
hfm_takeoff_1746499364.x_y 2025-05-06 04:42 71K
hfm_location_1746499364.x_y 2025-05-06 04:42 84K
bragg_crystal_out.dat 2025-05-06 04:42 25K
Apache Server at new-nightly.mcxtrace.org Port 443