Index of /McXtrace_run_test-suite/mcxtrace-3.99.99_mpi_x_2_macos-latest_mpich_clang_Darwin/SOLEIL_ROCK/1
Name Last modified Size Description
Parent Directory -
slit4_in.dat 2025-05-06 04:37 49K
slit3_xy.dat 2025-05-06 04:37 85K
slit3_div.dat 2025-05-06 04:37 119K
sample_in.dat 2025-05-06 04:37 327K
psd.dat 2025-05-06 04:37 113K
mccode.sim 2025-05-06 04:37 6.6K
fluo_monitor_1746499047.E 2025-05-06 04:37 25K
e_repartition_after_m2b.E_y 2025-05-06 04:37 3.6M
bragg_crystal_out.dat 2025-05-06 04:37 241K
SOLEIL_ROCK.instr 2025-05-06 04:37 14K
SOLEIL_ROCK.c 2025-05-06 04:37 832K
EnergyMonitor_before_sample.E 2025-05-06 04:37 23K
EnergyMonitor_after_sample.E 2025-05-06 04:37 24K
Apache Server at new-nightly.mcxtrace.org Port 443