Index of /McXtrace_run_test-suite/mcxtrace-3.99.99_mpi_x_2_macos-latest_mpich_clang_Darwin/SOLEIL_PX2a/2
Name Last modified Size Description
Parent Directory -
mccode.sim 2025-05-06 04:37 5.6K
SOLEIL_PX2a.instr 2025-05-06 04:37 6.8K
SOLEIL_PX2a.c 2025-05-06 04:37 817K
Eiger9M.dat 2025-05-06 04:37 58M
vfm_takeoff_1746499039.x_y 2025-05-06 04:37 72K
vfm_location_1746499039.x_y 2025-05-06 04:37 84K
sample_monitor_1746499039.x_y 2025-05-06 04:37 64K
psd4pi.dat 2025-05-06 04:37 466K
hfm_takeoff_1746499039.x_y 2025-05-06 04:37 71K
hfm_location_1746499039.x_y 2025-05-06 04:37 84K
bragg_crystal_out.dat 2025-05-06 04:37 25K
Apache Server at new-nightly.mcxtrace.org Port 443