[ Identification | Description | Input parameters | Links ]
Test_Air
InstrumentThis instrument checks whether the Air component works as intended. A point source illuminates the central part of a rectangular volume of air ( 0.02 x 0.02 x Lair m^3 ).
Name | Unit | Description | Default |
FRAC | Fraction of statistics to use for Air-scatter. | 0.5 | |
E0 | keV | Central energy to be emitted from the source. | 12.3984 |
dE_E | Relative full bandwidth of the source. | 0.1 | |
Lair | m | The length of air to be traversed by the beam. | 1 |
MXDIV | Maximal divergence to allow in divergence monitors. | 1 | |
AIR | Flag to enable (nonzero) / disable (0) the block of Air. | 0 |
Test_Air.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-07-01 12:32:10