[ Identification | Description | Input parameters | Links ]
SOLEIL_LUCIA
InstrumentThe HU52 undulator, a DCM, a fluorescence sample, and monitors.
Name | Unit | Description | Default |
E0 | keV | Nominal energy at the Wiggler. | 3 |
dE | keV | Energy half-bandwidth at the Wiggler | 0.1 |
dcm_theta | deg | Rotation angle of the DCM. 0=set from energy E0 | 0 |
sample_material | str | Absorption data file for the sample | "CaCO3Ti" |
sample_geometry | str | OFF/PLY file name for sample 3D geometry, or emty for a box | "wire.ply" |
SOLEIL_LUCIA.instr
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-07-01 12:32:10