Index of /2021-11-06/McXtrace-3.0_V100_NVC_OACC_1e7/Test_capillary/1
Name Last modified Size Description
Parent Directory -
browse.html 2021-11-06 06:00 9.3K
emon_zm_diff.png 2021-11-06 04:03 68K
emon_zm.png 2021-11-06 04:03 63K
emon_diff.png 2021-11-06 04:02 109K
emon.png 2021-11-06 04:02 65K
psd14_diff.png 2021-11-06 04:02 60K
psd14.png 2021-11-06 04:02 61K
psd13_diff.png 2021-11-06 04:02 72K
psd13.png 2021-11-06 04:02 72K
psd12_diff.png 2021-11-06 04:01 75K
psd12.png 2021-11-06 04:01 68K
psd11_diff.png 2021-11-06 04:01 71K
psd11.png 2021-11-06 04:01 67K
psd10_diff.png 2021-11-06 04:01 62K
psd10.png 2021-11-06 04:01 64K
psd1_diff.png 2021-11-06 04:00 77K
psd1.png 2021-11-06 04:00 70K
psd04_diff.png 2021-11-06 04:00 47K
psd04.png 2021-11-06 04:00 53K
psd03_diff.png 2021-11-06 04:00 49K
psd03.png 2021-11-06 04:00 46K
psd02_diff.png 2021-11-06 04:00 49K
psd02.png 2021-11-06 03:59 51K
psd01_diff.png 2021-11-06 03:59 47K
psd01.png 2021-11-06 03:59 48K
psd00_diff.png 2021-11-06 03:59 47K
psd00.png 2021-11-06 03:59 49K
psd0_diff.png 2021-11-06 03:59 46K
psd0.png 2021-11-06 03:59 45K
emon_pre_diff.png 2021-11-06 03:58 109K
emon_pre.png 2021-11-06 03:58 112K
psd_pre_diff.png 2021-11-06 03:58 52K
psd_pre.png 2021-11-06 03:58 50K
psd14.dat 2021-11-06 02:02 244K
psd13.dat 2021-11-06 02:02 334K
psd12.dat 2021-11-06 02:02 344K
psd11.dat 2021-11-06 02:02 341K
psd10.dat 2021-11-06 02:02 261K
psd1.dat 2021-11-06 02:02 351K
psd04.dat 2021-11-06 02:02 165K
mccode.sim 2021-11-06 02:02 11K
emonzm.dat 2021-11-06 02:02 3.1K
emon.dat 2021-11-06 02:02 10K
Test_capillary.instr 2021-11-06 02:02 3.6K
psdpre.dat 2021-11-06 02:02 199K
psd03.dat 2021-11-06 02:02 166K
psd02.dat 2021-11-06 02:02 165K
psd01.dat 2021-11-06 02:02 165K
psd00.dat 2021-11-06 02:02 161K
psd0.dat 2021-11-06 02:02 169K
emon_pre.dat 2021-11-06 02:02 10K
Apache Server at new-nightly.mcxtrace.org Port 443