ctime
rtime
detval
acc. ok
ctime
rutime
detval
acc. error
ctime
test results
ref user:
erkn
McXtrace-1.5_CPU_MPICC_1e7 (ref) - 1e7
n-62-31-16
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211106_0137_33
McXtrace-1.6.1_CPU_MPICC_1e7 - 1e7
n-62-31-20
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211106_0142_18
McXtrace-1.6_CPU_MPICC_1e7 - 1e7
n-62-31-13
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211106_0142_05
McXtrace-3.0_CPU_PGCC_MC_1e7 - 1e7
n-62-31-20
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211106_0147_20
McXtrace-3.0_CPU_gcc_MPI_1e7 - 1e7
n-62-31-19
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211106_0235_39
McXtrace-3.0_V100_NVC_OACC_1e7 - 1e7
n-62-20-7
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
Tesla V100-PCIE-16GB
20211106_0203_36
Test_MCPL_output
4.46 s | 5.02 s | 8e-08 | 100%
4.62 s | 5.20 s | 8e-08 | 100%
4.55 s | 5.27 s | 8e-08 | 100%
7.91 s | 44.90 s | 8e-08 | 100%
4.10 s | 91.51 s | 8e-08 | 100%
36.34 s | 31.14 s | 8e-08 | 100%
Test_Mono
3.89 s | 4.98 s | 5.4e-17 | 100%
4.27 s | 5.40 s | 5.4e-17 | 100%
4.23 s | 4.91 s | 5.4e-17 | 100%
11.00 s | 5.96 s | 5.4e-17 | 100%
4.18 s | 49.14 s | 5.4e-17 | 100%
49.39 s | 0.95 s | 5.4e-17 | 100%
XFEL_SPB
9.92 s
10.36 s | 11.55 s | 0.002 | 103%
10.27 s | 11.18 s | 0.002 | 103%
21.05 s | 21.31 s | 0.0021 | 105%
6.30 s | 129.99 s | 0.002 | 101%
76.30 s | 1.76 s | 0.0021 | 105%
MAXIV_DanMAX_pxrd1d
29.17 s | 105.87 s | 0.0015 | 102%
29.25 s | 104.48 s | 0.0015 | 102%
29.39 s | 106.92 s | 0.0015 | 102%
29.36 s | 85.96 s | 0.00081 | 53%
9.44 s | 204.71 s | 1.5e-06 | 0%
105.50 s | 140.72 s | 0.00081 | 53%
Test_ML_elliptic_2
| 2.63 s | 4.6e-21 | 100%
| 2.67 s | 4.6e-21 | 100%
| 2.70 s | 4.6e-21 | 100%
| 8.90 s | 4.6e-21 | 100%
| 25.11 s | 4.6e-21 | 100%
| 3.63 s | -1 | 2e+22%
Pump_probe
4.42 s
4.60 s | 3.33 s | 1.7e-28 | 100%
4.52 s | 3.37 s | 1.7e-28 | 100%
10.21 s | 6.72 s | 1.7e-28 | 100%
4.93 s | 25.41 s | 1.7e-28 | 100%
26.81 s | 11.89 s | 1.7e-28 | 100%
Test_Mirror_toroid
3.03 s | 2.04 s | 7.2e-08 | 100%
3.23 s | 2.30 s | 7.2e-08 | 100%
3.17 s | 2.17 s | 7.2e-08 | 100%
7.25 s | 5.00 s | 7.2e-08 | 100%
3.28 s | 64.37 s | 7.2e-08 | 100%
31.82 s | 1.50 s | 7.2e-08 | 100%
Pump_probe_solvent
5.28 s
5.48 s | 3.42 s | 0.0067 | 100%
5.41 s | 3.53 s | 0.0067 | 100%
12.99 s | 8.30 s | 0.0067 | 100%
5.03 s | 30.29 s | 0.0067 | 100%
56.02 s | 11.17 s | 0.0067 | 100%
Test_ML_elliptic
3.61 s | 2.71 s | 6.9e-21 | 100%
3.77 s | 2.71 s | 6.9e-21 | 100%
3.80 s | 2.84 s | 6.9e-21 | 100%
9.93 s | 8.86 s | 6.9e-21 | 100%
3.39 s | 26.32 s | 6.9e-21 | 100%
44.02 s | 3.74 s | -1 | 1e+22%
MAXIV_FemtoMAX
5.36 s
7.53 s
7.61 s
14.69 s
4.51 s
59.68 s
Test_monitors
2.39 s
4.07 s | 1.61 s | 1.8 | 100%
3.94 s | 1.60 s | 1.8 | 100%
8.21 s | 1.70 s | 1.8 | 100%
4.09 s | 9.57 s | 1.8 | 100%
18.48 s | 0.94 s | 1.8 | 100%
DBD_IBM_Si_analyzer
4.03 s
4.26 s
4.19 s
10.50 s
3.88 s
33.62 s
Test_undulator
2.49 s | 9.32 s | 2e+14 | 84%
2.69 s | 9.45 s | 2e+14 | 84%
2.66 s | 9.53 s | 2e+14 | 84%
5.60 s | 36.57 s | 2e+14 | 85%
2.85 s | 101.78 s | 1.8e+14 | 76%
5.14 s | 25.78 s | 2e+14 | 85%
template_2Slit_Diff
2.45 s
2.59 s
2.57 s
6.12 s
2.89 s
8.87 s
MAXII_811
10.29 s
11.46 s | 18.53 s | 3.7e+08 | 86%
11.36 s | 18.06 s | 3.7e+08 | 86%
20.24 s | 16.19 s | 5.3e+08 | 124%
5.98 s | 210.33 s | 5.3e+08 | 124%
77.75 s | 3.14 s | 5.3e+08 | 124%
Test_Filter
2.83 s | 2.69 s | 1.3e-07 | 100%
3.10 s | 2.91 s | 1.3e-07 | 100%
3.01 s | 3.17 s | 1.3e-07 | 100%
5.93 s | 3.61 s | 1.3e-07 | 100%
3.10 s | 24.42 s | 1.3e-07 | 100%
22.16 s | 1.21 s | 1.3e-07 | 100%
ESRF_ID01
4.84 s | 9.31 s | 3.4e-05 | 105%
5.06 s | 9.62 s | 3.4e-05 | 105%
5.01 s | 9.18 s | 3.4e-05 | 105%
13.68 s | 5.68 s | 3.5e-05 | 106%
4.50 s | 90.21 s | 3.4e-05 | 104%
42.47 s | 1.69 s | 3.5e-05 | 106%
MAXII_711
5.71 s
5.92 s | 4.38 s | 0.0013 | 98%
6.00 s | 4.46 s | 0.0013 | 98%
15.54 s | 7.61 s | 0.0013 | 101%
4.57 s | 43.37 s | 0.0013 | 101%
49.11 s | 1.65 s | 0.0013 | 101%
Test_Sources_2
| 1.72 s | 1.6 | 100%
| 1.91 s | 1.6 | 100%
| 1.93 s | 1.6 | 100%
| 3.40 s | 1.6 | 100%
| 13.33 s | 1.6 | 100%
| 0.62 s | 1.6 | 100%
MAXIV_DanMAX_pxrd2d
15.09 s | 36.98 s | 0.00034 | 101%
15.29 s | 35.85 s | 0.00034 | 101%
15.15 s | 36.47 s | 0.00034 | 101%
20.76 s | 80.07 s | 0.00091 | 269%
7.20 s | 218.09 s | 8.1e-05 | 24%
77.38 s | 115.23 s | 0.00091 | 269%
Test_Mask
2.42 s | 1.53 s | 0.22 | 100%
2.66 s | 1.72 s | 0.22 | 100%
2.61 s | 1.75 s | 0.22 | 100%
5.49 s | 3.29 s | 0.22 | 100%
2.83 s | 8.64 s | 0.22 | 100%
8.08 s | 0.87 s | 0.22 | 100%
templateSasView
3.76 s
3.53 s
3.68 s
6.93 s
3.48 s
7.68 s
Test_source_lab
2.48 s | 2.21 s | 7.1e+15 | 100%
2.68 s | 2.52 s | 7e+15 | 98%
2.60 s | 2.30 s | 7e+15 | 98%
5.33 s | 3.05 s | 7.4e+15 | 104%
2.86 s | 18.11 s | 7.4e+15 | 104%
7.39 s | 0.67 s | 7.4e+15 | 104%
Test_MCPL_input
4.26 s | 0.93 s | 8e-08 | 100%
4.50 s | 1.05 s | 4.3e-08 | 54%
4.44 s | 1.06 s | 4.3e-08 | 54%
7.12 s | 0.70 s | 8e-08 | 100%
4.09 s | 1.00 s | 8e-08 | 100%
31.00 s | 0.63 s | 8e-08 | 100%
Test_PowderN
3.38 s | 1.59 s | 2.4e-16 | 97%
3.58 s | 1.68 s | 2.4e-16 | 97%
3.49 s | 1.72 s | 2.4e-16 | 97%
7.88 s | 2.20 s | 2.2e-16 | 88%
3.65 s | 9.00 s | 2.2e-16 | 88%
26.04 s | 2.85 s | 2.2e-16 | 88%
Test_Sources_8
| 1.57 s | 0.99 | 100%
| 1.70 s | 0.99 | 100%
| 1.73 s | 0.99 | 100%
| 3.32 s | 0.99 | 100%
| 10.52 s | 0.99 | 100%
| 0.60 s | 0.99 | 100%
Test_Sources_3
| 1.41 s | 8e-06 | 100%
| 1.76 s | 8e-06 | 100%
| 1.74 s | 8e-06 | 100%
| 3.34 s | 8e-06 | 100%
| 10.82 s | 8e-06 | 100%
| 0.66 s | 8e-06 | 100%
Test_capillary
4.40 s | 4.77 s | 7.1e-08 | 97%
4.57 s | 4.84 s | 7.1e-08 | 97%
4.50 s | 5.10 s | 7.1e-08 | 97%
13.00 s | 8.22 s | 7.1e-08 | 97%
3.52 s | 44.40 s | 7.1e-08 | 97%
40.00 s | 13.68 s | 7.1e-08 | 97%
NSLS2_CHX
3.01 s | 1.85 s | 3.1e+16 | 100%
3.21 s | 1.96 s | 3.1e+16 | 100%
3.14 s | 2.10 s | 3.1e+16 | 100%
7.00 s | 3.00 s | 2.8e+16 | 91%
3.02 s | 12.33 s | 2.8e+16 | 91%
25.20 s | 2.05 s | 2.8e+16 | 91%
Test_SX
3.27 s
3.48 s
3.41 s
6.66 s
3.45 s
12.31 s
Test_Filter_3
| 4.37 s | 1.1e-08 | 100%
| 4.52 s | 1.1e-08 | 100%
| 4.33 s | 1.1e-08 | 100%
| 4.47 s | 1.1e-08 | 100%
| 40.43 s | 1.1e-08 | 100%
| 1.47 s | 1.1e-08 | 100%
Test_Filter_2
| 2.76 s | 4e-29 | 100%
| 3.27 s | 4e-29 | 100%
| 3.15 s | 4e-29 | 100%
| 3.66 s | 4e-29 | 100%
| 24.70 s | 4e-29 | 100%
| 1.18 s | 4e-29 | 100%
Test_Sources_4
| 1.50 s | 8e-06 | 100%
| 1.83 s | 8e-06 | 100%
| 1.81 s | 8e-06 | 100%
| 3.34 s | 8e-06 | 100%
| 11.72 s | 8e-06 | 100%
| 0.60 s | 8e-06 | 100%
Test_Sources_5
| 1.52 s | 8e-06 | 100%
| 1.67 s | 8e-06 | 100%
| 1.68 s | 8e-06 | 100%
| 3.29 s | 8e-06 | 100%
| 9.95 s | 8e-06 | 100%
| 0.67 s | 8e-06 | 100%
Test_Sources_6
| 1.59 s | 8e-06 | 100%
| 1.73 s | 8e-06 | 100%
| 1.72 s | 8e-06 | 100%
| 3.30 s | 8e-06 | 100%
| 10.86 s | 8e-06 | 100%
| 0.61 s | 8e-06 | 100%
Test_Sources_7
| 1.60 s | 1 | 100%
| 1.73 s | 1 | 100%
| 1.72 s | 1 | 100%
| 3.37 s | 1 | 100%
| 11.14 s | 1 | 100%
| 0.68 s | 1 | 100%
SAXS_saxlab
3.84 s
3.98 s
3.96 s
11.70 s
3.51 s
36.69 s
Test_Sources
3.18 s | 1.65 s | 2 | 100%
3.56 s | 1.83 s | 2 | 100%
3.31 s | 1.82 s | 2 | 100%
8.06 s | 3.34 s | 2 | 100%
3.42 s | 12.49 s | 2 | 100%
29.65 s | 0.68 s | 2 | 100%
Test_source_lab_2
| 2.13 s | 1.2e+15 | 100%
| 2.29 s | 1.2e+15 | 99%
| 2.32 s | 1.2e+15 | 99%
| 3.05 s | 1.2e+15 | 104%
| 18.27 s | 1.2e+15 | 104%
| 0.67 s | 1.2e+15 | 104%
Be_BM_beamline
3.88 s
3.22 s
3.16 s
7.65 s
3.18 s
19.17 s
Test_CRL
3.11 s | 4.81 s | 1.2e-12 | 100%
3.55 s | 4.94 s | 1.2e-12 | 100%
3.44 s | 5.07 s | 1.2e-12 | 100%
8.00 s | 7.22 s | 1.2e-12 | 100%
3.47 s | 49.69 s | 1.2e-12 | 100%
31.69 s | 2.79 s | 1.2e-12 | 100%
Test_Mask_2
| 1.52 s | 0.67 | 100%
| 1.76 s | 0.67 | 100%
| 1.76 s | 0.67 | 100%
| 3.26 s | 0.67 | 100%
| 8.74 s | 0.67 | 100%
| 0.78 s | 0.67 | 100%
Test_BM
2.76 s
2.96 s
2.87 s
6.92 s
2.85 s
9.83 s
template_1Slit_Diff
2.38 s
2.54 s
2.50 s
5.20 s
2.76 s
7.44 s
DBD_IBM_Si_analyzer_BC
4.02 s
4.25 s | 16.32 s | 4e+07 | 130%
4.17 s | 17.29 s | 4e+07 | 130%
10.71 s | 3.26 s | 3.5e+07 | 111%
3.82 s | 160.78 s | 3.5e+07 | 111%
33.76 s | 1.30 s | 3.5e+07 | 111%
template_simple
1.76 s
1.93 s
1.88 s
3.31 s
2.14 s
3.07 s
Template_Johann_spec
4.82 s | 7.86 s | 8.4e-05 | 103%
5.06 s | 8.26 s | 9.3e-05 | 114%
4.99 s | 8.03 s | 9.3e-05 | 114%
9.87 s | 7.34 s | 9.8e-05 | 120%
4.81 s | 81.58 s | 9.8e-05 | 120%
36.28 s | 1.49 s | 9.8e-05 | 120%
JJ_SAXS
3.10 s | 1.90 s | 7.9e-05 | 100%
3.38 s | 1.96 s | 7.9e-05 | 100%
3.21 s | 1.98 s | 7.9e-05 | 100%
8.03 s | 6.43 s | 7.9e-05 | 100%
3.14 s | 15.82 s | 7.9e-05 | 100%
20.46 s | 2.40 s | 7.9e-05 | 100%
ESRF_ID11
3.77 s | 2.47 s | 0.12 | 100%
4.06 s | 3.44 s | 0.28 | 242%
3.90 s | 3.66 s | 0.28 | 242%
11.27 s | 7.12 s | 0.55 | 469%
3.48 s | 29.06 s | 0.55 | 469%
38.61 s | 8.15 s | 0.55 | 469%
Test_CRL_3
| 1.71 s | 1.3e-12 | 100%
| 2.56 s | 1.3e-12 | 100%
| 2.53 s | 1.3e-12 | 100%
| 4.79 s | 1.3e-12 | 100%
| 20.72 s | 1.3e-12 | 100%
| 2.92 s | 1.3e-12 | 100%
Test_CRL_2
| 5.58 s | 3e-13 | 100%
| 5.95 s | 3e-13 | 100%
| 5.94 s | 3e-13 | 100%
| 8.71 s | 3e-13 | 100%
| 59.86 s | 3e-13 | 100%
| 2.75 s | 3e-13 | 100%
TestSAXS
3.95 s
4.08 s
4.05 s
11.18 s
4.81 s
14.34 s
PBD_BT
5.54 s
6.17 s
6.05 s
14.97 s
4.35 s
54.64 s
Test_Saxs_spheres
2.71 s | 1.99 s | 5.1e-16 | 100%
2.89 s | 2.05 s | 5.1e-16 | 100%
2.82 s | 2.16 s | 5.1e-16 | 100%
6.39 s | 3.34 s | 5.2e-16 | 101%
2.98 s | 14.72 s | 5.2e-16 | 101%
11.16 s | 1.61 s | 5.2e-16 | 101%
MAXIV_Bloch
8.96 s
9.07 s
8.88 s
20.44 s
6.16 s
57.80 s
Focal_pt_monitor
no ref
3.82 s | 2.48 s | 2e-16 | 100%
3.83 s | 2.46 s | 2e-16 | 100%
4.25 s | 18.71 s | 1.8e-16 | 91%
14.78 s | 1.48 s | 1.8e-16 | 91%
Union_incoherent
no ref
Test_source_spectra_2
no ref
| 3.20 s | 3.5e-06 | 100%
| 3.23 s | 3.5e-06 | 100%
| 3.96 s | 3.5e-06 | 100%
| 29.57 s | 3.5e-06 | 100%
| 0.74 s | 3.5e-06 | 100%
Test_mirror_parabolic
no ref
4.31 s
4.23 s
4.46 s
21.24 s
MAXII_811_2
no ref
| 19.91 s | 2.3e+11 | 103%
| 18.75 s | 2.3e+11 | 103%
| 15.45 s | 2.3e+11 | 104%
| 198.79 s | 2.3e+11 | 104%
| 2.95 s | 2.3e+11 | 104%
Test_grating_trans
no ref
2.81 s | 3.23 s | 0.027 | 100%
2.67 s | 3.28 s | 0.027 | 100%
5.80 s | 4.51 s | 0.026 | 97%
2.93 s | 28.67 s | 0.027 | 100%
19.53 s | 1.40 s | 0.027 | 101%
Test_GROUP
no ref
2.69 s | 1.41 s | 8e-08 | 101%
5.52 s | 2.28 s | 8e-08 | 101%
2.85 s | 6.84 s | 8e-08 | 101%
8.45 s | 0.90 s | 8e-08 | 101%
Test_monitors_2
no ref
| 2.00 s | 1.8 | 100%
| 2.04 s | 1.8 | 100%
| 2.43 s | 1.8 | 100%
| 10.59 s | 1.8 | 100%
| 1.46 s | 1.8 | 100%
Template_Scatter_log_losses
no ref
5.21 s | 2.46 s | 4.3e-06 | 100%
5.15 s | 2.55 s | 4.3e-06 | 100%
Template_DCM
no ref
3.01 s | 7.86 s | 8.8e-21 | 100%
2.95 s | 7.97 s | 8.8e-21 | 100%
6.07 s | 4.29 s | 8.8e-21 | 100%
3.15 s | 84.08 s | 8.8e-21 | 100%
22.63 s | 1.90 s | 8.8e-21 | 100%
Union_geom_demo
no ref
6.96 s
Test_monitors_4
no ref
| 1.63 s | 1.8 | 100%
| 1.67 s | 1.8 | 100%
| 4.77 s | 1.8 | 100%
| 10.26 s | 1.8 | 100%
| 0.99 s | 1.8 | 100%
NBI_Lab_TOMO
no ref
3.99 s
3.81 s
8.42 s
3.50 s
49.64 s
Test_ML_elliptic_3
no ref
| 2.74 s | 9.2e-08 | 100%
| 2.76 s | 9.2e-08 | 100%
| 8.80 s | 9.2e-08 | 100%
| 25.09 s | 9.2e-08 | 100%
| 3.86 s | -1 | 1e+09%
Test_source_spectra
no ref
3.21 s | 2.50 s | 1.4e+11 | 98%
3.12 s | 2.57 s | 1.4e+11 | 98%
6.67 s | 3.89 s | 1.4e+11 | 98%
3.04 s | 20.68 s | 1.4e+11 | 98%
10.06 s | 0.73 s | 1.4e+11 | 98%
Test_GROUP_2
no ref
| 1.38 s | 8e-08 | 101%
| 2.86 s | 8e-08 | 101%
| 7.18 s | 8e-08 | 101%
| 0.87 s | 8e-08 | 101%
Airport_scannerII
no ref
3.52 s
3.76 s
7.63 s
3.82 s
18.76 s
Test_monitors_3
no ref
| 1.62 s | 1.8 | 100%
| 1.58 s | 1.8 | 100%
| 1.83 s | 1.8 | 100%
| 10.04 s | 1.8 | 100%
| 0.94 s | 1.8 | 100%
Test_grating_trans_2
no ref
| 3.36 s | 0.057 | 100%
| 3.41 s | 0.057 | 100%
| 2.52 s | 0.056 | 98%
| 28.74 s | 0.057 | 100%
| 1.39 s | 0.057 | 100%
ESRF_ID01_3
no ref
| 8.93 s | 2.1e-06 | 93%
| 8.87 s | 2.1e-06 | 93%
| 5.78 s | 2.6e-06 | 115%
| 85.10 s | 2.4e-06 | 105%
| 1.61 s | 1.2e+05 | 5e+12%
ESRF_ID01_2
no ref
| 8.14 s | 1.7e-06 | 96%
| 9.03 s | 1.7e-06 | 96%
| 5.46 s | 0.00053 | 3e+04%
| 83.98 s | 1.7e-06 | 98%
| 1.59 s | 1.5e+03 | 8e+10%
Test_Detector_pn
no ref
3.04 s | 83.21 s | 1e-06 | 100%
2.91 s | 84.10 s | 1e-06 | 100%
7.23 s | 9.27 s | 1e-06 | 100%
2.88 s | 992.67 s | 1e-06 | 100%
12.79 s | 1.66 s | 1e-06 | 100%
Test_Mono_2
no ref
| 1.64 s | 5.3e-17 | 99%
| 1.67 s | 5.3e-17 | 99%
| 3.05 s | 5.3e-17 | 100%
| 10.25 s | 5.3e-17 | 100%
| 0.66 s | 5.3e-17 | 100%
ESRF_BM29
no ref
2.81 s
5.81 s
3.04 s
10.77 s
Test_CRL_4
no ref
| 3.28 s | 1.2e-12 | 100%
| 3.15 s | 1.2e-12 | 100%
| 4.79 s | 1.2e-12 | 100%
| 28.78 s | 1.2e-12 | 100%
| 2.91 s | 1.2e-12 | 100%