ctime
rtime
detval
acc. ok
ctime
rutime
detval
acc. error
ctime
test results
ref user:erkn
McXtrace-1.5_CPU_MPICC_1e7 (ref) - 1e7
n-62-31-14
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz

20220106_0038_06
McXtrace-1.6.1_CPU_MPICC_1e7 - 1e7
n-62-31-9
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz

20220106_0039_39
McXtrace-1.6_CPU_MPICC_1e7 - 1e7
n-62-31-13
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz

20220106_0043_17
McXtrace-3.0_A100_NVC_OACC_1e7 - 1e7
n-62-12-24
Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz
NVIDIA A100-PCIE-40GB
20220106_0102_43
McXtrace-3.0_CPU_PGCC_MC_1e7 - 1e7
n-62-31-9
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz

20220106_0044_04
McXtrace-3.0_CPU_gcc_MPI_1e7 - 1e7
n-62-31-18
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz

20220106_0152_09
McXtrace-3.0_V100_NVC_OACC_1e7 - 1e7
n-62-20-3
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
Tesla V100-PCIE-16GB
20220106_0057_45
Test_MCPL_output 4.97 s | 5.04 s | 8e-08 | 100% 3.04 s | 4.20 s | 8e-08 | 100% 5.07 s | 5.11 s | 8e-08 | 100% 44.35 s | 33.83 s | 8e-08 | 100% 5.91 s | 33.87 s | 8e-08 | 100% 4.20 s | 94.17 s | 8e-08 | 100% 36.42 s | 31.16 s | 8e-08 | 100%
Test_Mono 4.02 s | 4.82 s | 5.4e-17 | 100% 3.00 s | 4.39 s | 5.3e-17 | 99% 4.35 s | 5.08 s | 5.4e-17 | 100% 60.10 s | 0.81 s | 5.4e-17 | 100% 8.16 s | 5.54 s | 5.4e-17 | 100% 4.12 s | 48.95 s | 5.4e-17 | 100% 49.05 s | 0.96 s | 5.4e-17 | 100%
XFEL_SPB 11.70 s 4.65 s | 17.79 s | 0.0017 | 90% 11.62 s | 11.95 s | 0.002 | 103% 16.47 s | 20.60 s | 0.0018 | 93% 6.37 s | 233.84 s | 0.0017 | 89%
MAXIV_DanMAX_pxrd1d 34.46 s | 118.22 s | 0.0015 | 102% 6.75 s | 20.80 s | 1.5e-06 | 0% 34.49 s | 115.57 s | 0.0015 | 102% 128.36 s | 171.05 s | 0.00081 | 53% 21.96 s | 64.85 s | 0.00081 | 53% 9.27 s | 204.45 s | 1.5e-06 | 0% 105.89 s | 140.94 s | 0.00081 | 53%
Test_ML_elliptic_2 | 2.52 s | 4.6e-21 | 100% | 2.59 s | 4.6e-21 | 100% | 2.63 s | 4.6e-21 | 100% | 0.90 s | 4.6e-21 | 100% | 8.29 s | 4.6e-21 | 100% | 25.00 s | 4.6e-21 | 100% | 0.96 s | 4.6e-21 | 100%
Pump_probe 4.40 s 3.51 s | 3.12 s | 1.7e-28 | 100% 4.98 s | 3.25 s | 1.7e-28 | 100% 33.16 s | 6.02 s | 1.7e-28 | 100% 7.66 s | 5.97 s | 1.7e-28 | 100% 4.76 s | 25.40 s | 1.7e-28 | 100% 27.19 s | 11.77 s | 1.7e-28 | 100%
Test_Mirror_toroid 3.02 s | 1.96 s | 7.2e-08 | 100% 2.28 s | 2.08 s | 7.2e-08 | 100% 3.09 s | 2.10 s | 7.2e-08 | 100% 39.12 s | 1.10 s | 7.2e-08 | 100% 5.42 s | 4.45 s | 7.2e-08 | 100% 3.17 s | 16.15 s | 7.2e-08 | 100% 31.77 s | 1.49 s | 7.2e-08 | 100%
Pump_probe_solvent 6.04 s 3.60 s | 3.28 s | 0.0066 | 100% 6.05 s | 3.56 s | 0.0067 | 100% 68.77 s | 4.35 s | 0.0067 | 100% 9.65 s | 7.45 s | 0.0067 | 100% 4.96 s | 30.33 s | 0.0067 | 100% 56.26 s | 11.12 s | 0.0067 | 100%
Test_ML_elliptic 3.90 s | 2.66 s | 6.9e-21 | 100% 2.46 s | 2.65 s | 6.9e-21 | 100% 4.11 s | 2.82 s | 6.9e-21 | 100% 53.27 s | 0.92 s | 6.9e-21 | 100% 7.59 s | 8.49 s | 6.9e-21 | 100% 3.33 s | 26.22 s | 6.9e-21 | 100% 43.48 s | 0.96 s | 6.9e-21 | 100%
MAXIV_FemtoMAX 6.19 s 3.30 s 8.50 s 10.95 s 4.36 s
Test_monitors 2.27 s 3.04 s | 1.44 s | 1.8 | 100% 4.24 s | 1.40 s | 1.8 | 100% 23.03 s | 0.71 s | 1.8 | 100% 6.14 s | 1.45 s | 1.8 | 100% 4.18 s | 9.56 s | 1.8 | 100% 18.57 s | 0.94 s | 1.8 | 100%
DBD_IBM_Si_analyzer 4.15 s 2.80 s 4.29 s 41.36 s 7.88 s 3.83 s 33.69 s
Test_undulator 2.43 s | 9.77 s | 2e+14 | 84% 2.00 s | 7.79 s | 2e+14 | 87% 2.54 s | 9.72 s | 2e+14 | 84% 6.17 s | 32.25 s | 2e+14 | 85% 4.18 s | 26.33 s | 2e+14 | 85% 2.72 s | 101.61 s | 1.8e+14 | 76% 5.14 s | 25.53 s | 2e+14 | 85%
template_2Slit_Diff 2.46 s 2.11 s 2.65 s 10.86 s 4.55 s 2.86 s 8.78 s
MAXII_811 11.10 s 4.40 s | 16.25 s | 4.8e+08 | 111% 13.14 s | 18.47 s | 3.7e+08 | 86% 15.75 s | 15.45 s | 5.2e+08 | 122% 6.01 s | 220.96 s | 5.2e+08 | 122%
Test_Filter 2.93 s | 2.72 s | 1.3e-07 | 100% 2.22 s | 2.41 s | 1.3e-07 | 99% 3.12 s | 3.03 s | 1.3e-07 | 100% 27.29 s | 0.78 s | 1.3e-07 | 100% 4.36 s | 3.14 s | 1.3e-07 | 100% 3.11 s | 24.28 s | 1.3e-07 | 100% 22.28 s | 1.19 s | 1.3e-07 | 100%
ESRF_ID01 5.60 s | 9.62 s | 3.4e-05 | 105% 3.25 s | 7.68 s | 3.4e-05 | 104% 5.28 s | 10.03 s | 3.4e-05 | 105% 52.03 s | 1.37 s | 3.5e-05 | 106% 10.26 s | 4.93 s | 3.5e-05 | 106% 4.43 s | 100.37 s | 3.4e-05 | 104% 42.70 s | 1.73 s | 3.5e-05 | 106%
MAXII_711 6.72 s 3.45 s | 82.11 s | 5.2e-06 | 0% 6.76 s | 4.91 s | 0.0013 | 98% 12.07 s | 8.72 s | 5.3e-06 | 0% 4.73 s | 939.17 s | 5.3e-06 | 0%
Test_Sources_2 | 1.60 s | 1.6 | 100% | 1.63 s | 1.6 | 100% | 1.70 s | 1.6 | 100% | 0.60 s | 1.6 | 100% | 3.04 s | 1.6 | 100% | 13.06 s | 1.6 | 100% | 0.63 s | 1.6 | 100%
MAXIV_DanMAX_pxrd2d 17.31 s | 39.72 s | 0.00034 | 101% 5.24 s | 23.91 s | 8.1e-05 | 24% 16.63 s | 38.11 s | 0.00034 | 101% 94.90 s | 140.55 s | 0.00091 | 269% 15.34 s | 61.20 s | 0.00091 | 269% 7.17 s | 221.95 s | 8.1e-05 | 24% 77.83 s | 115.87 s | 0.00091 | 269%
Test_Mask 2.55 s | 1.54 s | 0.22 | 100% 2.04 s | 1.46 s | 0.22 | 100% 2.69 s | 1.65 s | 0.22 | 100% 10.03 s | 0.76 s | 0.22 | 100% 4.08 s | 2.99 s | 0.22 | 100% 2.86 s | 8.49 s | 0.22 | 100% 8.16 s | 0.85 s | 0.22 | 100%
templateSasView 3.72 s 2.52 s 3.65 s 9.08 s 5.25 s 3.37 s 7.54 s
Test_source_lab 2.42 s | 2.09 s | 7.1e+15 | 100% 2.04 s | 2.06 s | 7.4e+15 | 103% 2.72 s | 2.32 s | 7e+15 | 98% 9.11 s | 0.65 s | 7.4e+15 | 104% 3.96 s | 2.75 s | 7.4e+15 | 104% 2.73 s | 17.91 s | 7.4e+15 | 104% 7.41 s | 0.68 s | 7.4e+15 | 104%
Test_MCPL_input 4.40 s | 0.83 s | 8e-08 | 100% 2.93 s | 0.80 s | 8e-08 | 100% 4.48 s | 0.88 s | 4.3e-08 | 54% 38.01 s | 0.55 s | 8e-08 | 100% 5.47 s | 0.64 s | 8e-08 | 100% 4.03 s | 0.91 s | 8e-08 | 100% 31.07 s | 0.64 s | 8e-08 | 100%
Test_PowderN 3.65 s | 1.46 s | 2.4e-16 | 97% 2.54 s | 1.50 s | 2.4e-16 | 96% 3.75 s | 1.54 s | 2.4e-16 | 97% 31.91 s | 1.47 s | 2.2e-16 | 88% 6.00 s | 1.95 s | 2.2e-16 | 88% 3.57 s | 8.83 s | 2.2e-16 | 88% 26.04 s | 2.87 s | 2.2e-16 | 88%
Test_Sources_8 | 1.39 s | 0.99 | 100% | 1.44 s | 0.99 | 100% | 1.56 s | 0.99 | 100% | 0.60 s | 0.99 | 100% | 3.06 s | 0.99 | 100% | 10.33 s | 0.99 | 100% | 0.61 s | 0.99 | 100%
Test_Sources_3 | 1.34 s | 8e-06 | 100% | 1.47 s | 8e-06 | 100% | 1.56 s | 8e-06 | 100% | 0.62 s | 8e-06 | 100% | 3.23 s | 8e-06 | 100% | 10.55 s | 8e-06 | 100% | 0.67 s | 8e-06 | 100%
Test_capillary 5.02 s | 4.94 s | 7.1e-08 | 97% 2.46 s | 4.30 s | 7.1e-08 | 97% 5.08 s | 5.22 s | 7.1e-08 | 97% 49.01 s | 4.82 s | 7.1e-08 | 97% 9.61 s | 7.47 s | 7.1e-08 | 97% 3.42 s | 44.08 s | 7.1e-08 | 97% 39.99 s | 13.72 s | 7.1e-08 | 97%
NSLS2_CHX 2.95 s | 1.78 s | 3.1e+16 | 100% 2.21 s | 1.86 s | 2.8e+16 | 91% 3.18 s | 1.94 s | 3.1e+16 | 100% 31.32 s | 1.49 s | 2.8e+16 | 91% 5.21 s | 2.74 s | 2.8e+16 | 91% 3.06 s | 12.00 s | 2.8e+16 | 91% 25.20 s | 2.07 s | 2.8e+16 | 91%
Test_SX 3.37 s 2.44 s 3.66 s 15.22 s 4.83 s 3.35 s 12.35 s
Test_Filter_3 | 4.32 s | 1.1e-08 | 100% | 3.73 s | 1.1e-08 | 100% | 4.54 s | 1.1e-08 | 100% | 0.91 s | 1.1e-08 | 100% | 4.01 s | 1.1e-08 | 100% | 41.26 s | 1.1e-08 | 100% | 1.47 s | 1.1e-08 | 100%
Test_Filter_2 | 2.70 s | 4e-29 | 100% | 2.53 s | 4e-29 | 100% | 2.89 s | 4e-29 | 100% | 0.74 s | 4e-29 | 100% | 3.10 s | 4e-29 | 100% | 25.08 s | 4e-29 | 100% | 1.19 s | 4e-29 | 100%
Test_Sources_4 | 1.39 s | 8e-06 | 100% | 1.53 s | 8e-06 | 100% | 1.69 s | 8e-06 | 100% | 0.62 s | 8e-06 | 100% | 3.21 s | 8e-06 | 100% | 11.71 s | 8e-06 | 100% | 0.62 s | 8e-06 | 100%
Test_Sources_5 | 1.42 s | 8e-06 | 100% | 1.40 s | 8e-06 | 100% | 1.50 s | 8e-06 | 100% | 0.65 s | 8e-06 | 100% | 3.11 s | 8e-06 | 100% | 9.68 s | 8e-06 | 100% | 0.68 s | 8e-06 | 100%
Test_Sources_6 | 1.48 s | 8e-06 | 100% | 1.50 s | 8e-06 | 100% | 1.55 s | 8e-06 | 100% | 0.61 s | 8e-06 | 100% | 3.05 s | 8e-06 | 100% | 10.63 s | 8e-06 | 100% | 0.61 s | 8e-06 | 100%
Test_Sources_7 | 1.49 s | 1 | 100% | 1.49 s | 1 | 100% | 1.57 s | 1 | 100% | 0.62 s | 1 | 100% | 3.03 s | 1 | 100% | 10.99 s | 1 | 100% | 0.66 s | 1 | 100%
SAXS_saxlab 4.30 s 2.49 s 4.06 s 45.10 s 8.58 s 3.39 s 36.84 s
Test_Sources 3.45 s | 1.55 s | 2 | 100% 2.50 s | 1.61 s | 2 | 100% 3.70 s | 1.65 s | 2 | 100% 36.50 s | 0.62 s | 2 | 100% 5.94 s | 3.07 s | 2 | 100% 3.38 s | 12.22 s | 2 | 100% 29.66 s | 0.69 s | 2 | 100%
Test_source_lab_2 | 2.16 s | 1.2e+15 | 100% | 1.96 s | 1.2e+15 | 104% | 2.21 s | 1.2e+15 | 99% | 0.60 s | 1.2e+15 | 104% | 2.72 s | 1.2e+15 | 104% | 18.05 s | 1.2e+15 | 104% | 0.68 s | 1.2e+15 | 104%
Be_BM_beamline 4.08 s 2.26 s 3.07 s 23.74 s 5.79 s 3.12 s 19.21 s
Test_CRL 3.08 s | 4.80 s | 1.2e-12 | 100% 2.47 s | 4.29 s | 1.2e-12 | 100% 3.68 s | 4.80 s | 1.2e-12 | 100% 39.15 s | 1.25 s | 1.2e-12 | 100% 5.99 s | 6.13 s | 1.2e-12 | 100% 3.40 s | 48.92 s | 1.2e-12 | 100% 31.76 s | 2.72 s | 1.2e-12 | 100%
Test_Mask_2 | 1.46 s | 0.61 | 92% | 1.52 s | 0.67 | 100% | 1.62 s | 0.67 | 100% | 0.76 s | 0.67 | 100% | 2.89 s | 0.67 | 100% | 8.53 s | 0.67 | 100% | 0.85 s | 0.67 | 100%
Test_BM 3.03 s 1.98 s 2.78 s 12.11 s 5.06 s 2.72 s 9.88 s
template_1Slit_Diff 2.34 s 2.04 s 2.51 s 9.24 s 3.86 s 2.78 s 7.49 s
DBD_IBM_Si_analyzer_BC 4.09 s 2.78 s | 13.95 s | 3.9e+07 | 125% 4.19 s | 19.39 s | 4e+07 | 130% 41.28 s | 1.63 s | 3.5e+07 | 111% 7.95 s | 2.82 s | 3.5e+07 | 111% 3.88 s | 167.01 s | 3.5e+07 | 111% 33.72 s | 1.26 s | 3.5e+07 | 111%
template_simple 1.68 s 1.53 s 1.84 s 3.79 s 2.44 s 2.11 s 3.15 s
Template_Johann_spec 4.95 s | 8.97 s | 8.4e-05 | 103% 3.42 s | 6.53 s | 9.5e-05 | 117% 5.14 s | 7.90 s | 9.3e-05 | 114% 44.26 s | 1.28 s | 9.8e-05 | 120% 7.36 s | 7.03 s | 9.8e-05 | 120% 4.70 s | 81.55 s | 9.8e-05 | 120% 36.43 s | 1.53 s | 9.8e-05 | 120%
JJ_SAXS 3.06 s | 1.71 s | 7.9e-05 | 100% 2.37 s | 2.93 s | 9.1e-08 | 0% 3.25 s | 1.76 s | 7.9e-05 | 100% 6.43 s | 5.76 s | 9.1e-08 | 0% 3.25 s | 29.18 s | 9.1e-08 | 0%
ESRF_ID11 3.76 s | 2.40 s | 0.12 | 100% 2.54 s | 2.95 s | 0.28 | 242% 4.11 s | 3.58 s | 0.28 | 242% 47.68 s | 3.68 s | 0.28 | 241% 8.47 s | 6.09 s | 0.28 | 241% 3.47 s | 26.12 s | 0.28 | 241% 38.68 s | 8.65 s | 0.28 | 241%
Test_CRL_3 | 1.64 s | 1.3e-12 | 100% | 2.17 s | 1.3e-12 | 100% | 2.37 s | 1.3e-12 | 100% | 1.25 s | 1.3e-12 | 100% | 4.48 s | 1.3e-12 | 100% | 20.31 s | 1.3e-12 | 100% | 2.92 s | 1.3e-12 | 100%
Test_CRL_2 | 5.64 s | 3e-13 | 100% | 4.82 s | 3e-13 | 100% | 6.20 s | 3e-13 | 100% | 1.23 s | 3e-13 | 100% | 6.99 s | 3e-13 | 100% | 60.12 s | 3e-13 | 100% | 2.76 s | 3e-13 | 100%
TestSAXS 3.96 s 3.48 s 4.13 s 14.47 s 8.11 s 4.78 s 12.00 s
PBD_BT 6.43 s 3.12 s 7.00 s 66.93 s 11.02 s 4.31 s 54.71 s
Test_Saxs_spheres 2.58 s | 1.88 s | 5.1e-16 | 100% 2.12 s | 1.99 s | 5.1e-16 | 101% 2.81 s | 2.02 s | 5.1e-16 | 100% 13.90 s | 1.00 s | 5.2e-16 | 101% 4.73 s | 3.03 s | 5.2e-16 | 101% 2.94 s | 14.63 s | 5.2e-16 | 101% 11.27 s | 1.67 s | 5.2e-16 | 101%
MAXIV_Bloch 10.30 s 4.46 s 10.37 s 15.09 s 6.05 s
Focal_pt_monitor no ref 3.09 s | 2.05 s | 1.8e-16 | 91% 3.89 s | 2.25 s | 2e-16 | 100% 18.40 s | 0.83 s | 1.8e-16 | 91% 5.50 s | 3.97 s | 1.8e-16 | 91% 4.15 s | 18.91 s | 1.8e-16 | 91% 14.83 s | 1.49 s | 1.8e-16 | 91%
Test_source_spectra_2 no ref | 2.73 s | 3.5e-06 | 100% | 3.10 s | 3.5e-06 | 100% | 0.67 s | 3.5e-06 | 100% | 3.53 s | 3.5e-06 | 100% | 26.72 s | 3.5e-06 | 100% | 0.74 s | 3.5e-06 | 100%
Test_mirror_parabolic no ref 3.19 s 4.65 s 26.31 s 7.02 s 4.41 s 21.38 s
MAXII_811_2 no ref | 16.23 s | 2.2e+11 | 98% | 22.10 s | 2.3e+11 | 103% | 14.44 s | 2.3e+11 | 104% | 206.44 s | 2.3e+11 | 104%
Test_grating_trans no ref 2.15 s | 2.67 s | 0.027 | 100% 2.81 s | 3.14 s | 0.027 | 100% 23.90 s | 1.50 s | 0.027 | 100% 4.29 s | 4.06 s | 0.026 | 98% 2.88 s | 29.38 s | 0.027 | 100% 19.40 s | 1.39 s | 0.027 | 100%
Test_GROUP no ref 2.06 s | 1.20 s | 8e-08 | 101% 10.52 s | 0.62 s | 8e-08 | 101% 4.19 s | 2.02 s | 8e-08 | 101% 2.78 s | 6.66 s | 8e-08 | 101% 8.51 s | 0.89 s | 8e-08 | 101%
Test_monitors_2 no ref | 1.82 s | 1.8 | 100% | 1.96 s | 1.8 | 100% | 1.19 s | 1.8 | 100% | 2.06 s | 1.8 | 100% | 10.53 s | 1.8 | 100% | 1.48 s | 1.8 | 100%
Test_Air no ref
Template_Scatter_log_losses no ref 5.79 s | 2.39 s | 4.3e-06 | 100%
Template_DCM no ref 2.21 s | 6.08 s | 8.8e-21 | 100% 3.06 s | 7.30 s | 8.8e-21 | 100% 27.91 s | 1.05 s | 8.8e-21 | 100% 4.51 s | 3.63 s | 8.8e-21 | 100% 3.00 s | 79.89 s | 8.8e-21 | 100% 22.80 s | 1.88 s | 8.8e-21 | 100%
Test_monitors_4 no ref | 1.41 s | 1.8 | 100% | 1.46 s | 1.8 | 100% | 0.70 s | 1.8 | 100% | 4.28 s | 1.8 | 100% | 10.24 s | 1.8 | 100% | 0.97 s | 1.8 | 100%
NBI_Lab_TOMO no ref 2.51 s 4.31 s 60.65 s 6.22 s 3.38 s 49.51 s
Test_ML_elliptic_3 no ref | 2.64 s | 9.2e-08 | 100% | 2.63 s | 9.2e-08 | 100% | 0.89 s | 9.2e-08 | 100% | 8.43 s | 9.2e-08 | 100% | 25.03 s | 9.2e-08 | 100% | 0.96 s | 9.2e-08 | 100%
Test_source_spectra no ref 2.20 s | 2.20 s | 1.4e+11 | 98% 3.12 s | 2.50 s | 1.4e+11 | 98% 12.50 s | 0.67 s | 1.4e+11 | 98% 4.96 s | 3.45 s | 1.4e+11 | 98% 2.92 s | 20.53 s | 1.4e+11 | 98% 10.15 s | 0.71 s | 1.4e+11 | 98%
Test_GROUP_2 no ref | 1.22 s | 8e-08 | 101% | 0.65 s | 8e-08 | 101% | 2.56 s | 8e-08 | 101% | 7.09 s | 8e-08 | 101% | 0.90 s | 8e-08 | 101%
Airport_scannerII no ref 3.16 s 4.16 s 22.22 s 6.43 s 3.39 s 18.87 s
Test_monitors_3 no ref | 1.41 s | 1.8 | 100% | 1.43 s | 1.8 | 100% | 0.70 s | 1.8 | 100% | 1.56 s | 1.8 | 100% | 9.94 s | 1.8 | 100% | 0.96 s | 1.8 | 100%
Test_grating_trans_2 no ref | 2.66 s | 0.057 | 100% | 3.15 s | 0.057 | 100% | 0.84 s | 0.058 | 100% | 2.29 s | 0.056 | 98% | 28.63 s | 0.057 | 100% | 1.40 s | 0.057 | 100%
ESRF_ID01_3 no ref | 7.46 s | 2.4e-06 | 104% | 8.85 s | 2.1e-06 | 93% | 1.32 s | 2.5e-06 | 110% | 5.02 s | 2.5e-06 | 110% | 84.91 s | 2.4e-06 | 105% | 1.68 s | 2.5e-06 | 110%
ESRF_ID01_2 no ref | 7.25 s | 1.7e-06 | 97% | 8.97 s | 1.7e-06 | 96% | 1.31 s | 1.8e-06 | 102% | 4.89 s | 1.8e-06 | 102% | 83.70 s | 1.7e-06 | 98% | 1.62 s | 1.8e-06 | 102%
Test_Detector_pn no ref 2.07 s | 88.96 s | 1e-06 | 100% 2.92 s | 124.54 s | 1e-06 | 100% 15.89 s | 1.17 s | 1e-06 | 100% 5.18 s | 7.53 s | 1e-06 | 100% 2.89 s | 991.64 s | 1e-06 | 100% 12.91 s | 1.65 s | 1e-06 | 100%
Test_Mono_2 no ref | 1.44 s | 5.3e-17 | 100% | 1.49 s | 5.3e-17 | 99% | 0.60 s | 5.3e-17 | 100% | 2.90 s | 5.3e-17 | 100% | 10.14 s | 5.3e-17 | 100% | 0.66 s | 5.3e-17 | 100%
ESRF_BM29 no ref 2.21 s 13.33 s 4.35 s 2.97 s 10.82 s
Test_CRL_4 no ref | 2.90 s | 1.2e-12 | 100% | 3.15 s | 1.2e-12 | 100% | 1.23 s | 1.2e-12 | 100% | 4.53 s | 1.2e-12 | 100% | 28.51 s | 1.2e-12 | 100% | 2.91 s | 1.2e-12 | 100%
Union_incoherent no ref no test
Union_geom_demo no ref no test