ctime
rtime
detval
acc. ok
ctime
rutime
detval
acc. error
ctime
test results
ref user:
erkn
McXtrace-1.5_CPU_MPICC_1e7 (ref) - 1e7
n-62-31-16
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211230_0137_28
McXtrace-1.6.1_CPU_MPICC_1e7 - 1e7
n-62-31-14
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211230_0142_16
McXtrace-1.6_CPU_MPICC_1e7 - 1e7
n-62-31-16
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211230_0142_19
McXtrace-3.0_CPU_PGCC_MC_1e7 - 1e7
n-62-31-14
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211230_0200_36
McXtrace-3.0_CPU_gcc_MPI_1e7 - 1e7
n-62-31-6
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
20211230_0243_43
McXtrace-3.0_V100_NVC_OACC_1e7 - 1e7
n-62-20-3
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz
Tesla V100-PCIE-16GB
20211230_0130_33
Test_MCPL_output
4.42 s | 4.93 s | 8e-08 | 100%
4.62 s | 5.06 s | 8e-08 | 100%
4.57 s | 5.24 s | 8e-08 | 100%
8.92 s | 45.33 s | 8e-08 | 100%
4.63 s | 96.74 s | 8e-08 | 100%
Test_Mono
3.92 s | 4.78 s | 5.4e-17 | 100%
4.30 s | 5.27 s | 5.4e-17 | 100%
4.19 s | 5.05 s | 5.4e-17 | 100%
8.55 s | 14.71 s | 5.4e-17 | 100%
4.26 s | 45.57 s | 5.4e-17 | 100%
XFEL_SPB
9.92 s
10.38 s | 11.48 s | 0.002 | 103%
10.20 s | 11.63 s | 0.002 | 103%
15.03 s | 44.82 s | 0.0019 | 99%
10.30 s | 117.87 s | 0.002 | 103%
MAXIV_DanMAX_pxrd1d
28.94 s | 105.06 s | 0.0015 | 102%
29.43 s | 104.02 s | 0.0015 | 102%
29.26 s | 106.29 s | 0.0015 | 102%
31.57 s | 461.55 s | 0.0016 | 103%
29.64 s | 917.73 s | 0.0016 | 103%
Test_ML_elliptic_2
| 2.56 s | 4.6e-21 | 100%
| 2.68 s | 4.6e-21 | 100%
| 2.69 s | 4.6e-21 | 100%
| 8.78 s | 4.6e-21 | 100%
| 18.46 s | 4.6e-21 | 100%
Pump_probe
4.43 s
4.59 s | 3.33 s | 1.7e-28 | 100%
4.50 s | 3.35 s | 1.7e-28 | 100%
9.14 s | 10.87 s | 1.7e-28 | 100%
4.59 s | 21.41 s | 1.7e-28 | 100%
Test_Mirror_toroid
3.00 s | 2.01 s | 7.2e-08 | 100%
3.19 s | 2.11 s | 7.2e-08 | 100%
3.14 s | 2.42 s | 7.2e-08 | 100%
6.79 s | 6.04 s | 7.2e-08 | 100%
3.21 s | 11.64 s | 7.2e-08 | 100%
Pump_probe_solvent
5.20 s
5.41 s | 3.66 s | 0.0067 | 100%
5.55 s | 4.14 s | 0.0067 | 100%
11.21 s | 12.79 s | 0.0066 | 100%
5.45 s | 23.73 s | 0.0066 | 100%
Test_ML_elliptic
3.55 s | 3.24 s | 6.9e-21 | 100%
3.74 s | 2.78 s | 6.9e-21 | 100%
3.73 s | 2.81 s | 6.9e-21 | 100%
8.04 s | 10.33 s | 6.9e-21 | 100%
3.82 s | 19.59 s | 6.9e-21 | 100%
MAXIV_FemtoMAX
5.53 s
7.44 s
7.40 s
13.78 s
7.43 s
Test_monitors
2.33 s
3.96 s | 1.52 s | 1.8 | 100%
3.96 s | 1.57 s | 1.8 | 100%
7.72 s | 3.38 s | 1.8 | 100%
4.03 s | 7.28 s | 1.8 | 100%
DBD_IBM_Si_analyzer
4.07 s
4.16 s
4.16 s
8.99 s
4.16 s
Test_undulator
2.59 s | 9.39 s | 2e+14 | 84%
2.66 s | 9.35 s | 2e+14 | 84%
2.61 s | 9.71 s | 2e+14 | 84%
5.25 s | 34.87 s | 2.1e+14 | 88%
2.95 s | 98.50 s | 2.1e+14 | 88%
template_2Slit_Diff
2.47 s
2.66 s
2.57 s
5.20 s
2.49 s
MAXII_811
10.23 s
11.28 s | 21.46 s | 3.7e+08 | 86%
11.31 s | 22.87 s | 3.7e+08 | 86%
15.79 s | 47.62 s | 5e+08 | 115%
11.29 s | 197.45 s | 5e+08 | 115%
Test_Filter
2.85 s | 2.69 s | 1.3e-07 | 100%
3.06 s | 3.04 s | 1.3e-07 | 100%
2.97 s | 2.83 s | 1.3e-07 | 100%
6.65 s | 8.02 s | 1.3e-07 | 99%
3.08 s | 22.72 s | 1.3e-07 | 99%
ESRF_ID01
4.80 s | 8.96 s | 3.4e-05 | 105%
5.01 s | 8.56 s | 3.4e-05 | 105%
4.98 s | 9.12 s | 3.4e-05 | 105%
9.44 s | 24.46 s | 3.4e-05 | 104%
5.03 s | 84.48 s | 3.4e-05 | 104%
MAXII_711
5.77 s
5.86 s | 4.32 s | 0.0013 | 98%
5.77 s | 4.28 s | 0.0013 | 98%
11.17 s | 11.93 s | 0.0013 | 99%
5.86 s | 30.48 s | 0.0013 | 99%
Test_Sources_2
| 1.66 s | 1.6 | 100%
| 1.78 s | 1.6 | 100%
| 1.82 s | 1.6 | 100%
| 5.27 s | 1.6 | 100%
| 10.40 s | 1.6 | 100%
MAXIV_DanMAX_pxrd2d
14.80 s | 35.54 s | 0.00034 | 101%
15.20 s | 35.65 s | 0.00034 | 101%
15.01 s | 37.33 s | 0.00034 | 101%
21.11 s | 96.67 s | 0.00034 | 99%
15.03 s | 206.82 s | 0.00034 | 99%
Test_Mask
2.46 s | 1.73 s | 0.22 | 100%
2.66 s | 1.62 s | 0.22 | 100%
2.52 s | 1.71 s | 0.22 | 100%
5.34 s | 4.02 s | 0.11 | 50%
2.63 s | 7.13 s | 0.22 | 100%
templateSasView
3.39 s
3.48 s
3.62 s
6.84 s
3.51 s
Test_source_lab
2.47 s | 2.49 s | 7.1e+15 | 100%
2.65 s | 2.41 s | 7e+15 | 98%
2.59 s | 2.31 s | 7e+15 | 98%
5.36 s | 5.46 s | 7e+15 | 98%
2.66 s | 15.58 s | 7e+15 | 98%
Test_MCPL_input
4.19 s | 0.84 s | 8e-08 | 100%
4.42 s | 0.99 s | 4.3e-08 | 54%
4.43 s | 1.05 s | 4.3e-08 | 54%
8.77 s | 0.60 s | 8e-08 | 100%
4.44 s | 0.89 s | 8e-08 | 100%
Test_PowderN
3.41 s | 1.53 s | 2.4e-16 | 97%
3.57 s | 1.65 s | 2.4e-16 | 97%
3.49 s | 1.70 s | 2.4e-16 | 97%
7.86 s | 3.60 s | 2.4e-16 | 97%
3.61 s | 6.46 s | 2.4e-16 | 97%
Test_Sources_8
| 1.48 s | 0.99 | 100%
| 1.63 s | 0.99 | 100%
| 1.70 s | 0.99 | 100%
| 5.03 s | 0.99 | 100%
| 8.88 s | 0.99 | 100%
Test_Sources_3
| 1.37 s | 8e-06 | 100%
| 1.67 s | 8e-06 | 100%
| 1.69 s | 8e-06 | 100%
| 6.19 s | 8e-06 | 100%
| 9.18 s | 8e-06 | 100%
Test_capillary
4.39 s | 5.46 s | 7.1e-08 | 97%
4.52 s | 4.80 s | 7.1e-08 | 97%
4.45 s | 5.00 s | 7.1e-08 | 97%
9.70 s | 15.44 s | 7.1e-08 | 97%
4.53 s | 42.64 s | 7.1e-08 | 97%
NSLS2_CHX
3.02 s | 1.77 s | 3.1e+16 | 100%
3.42 s | 1.95 s | 3.1e+16 | 100%
3.09 s | 2.21 s | 3.1e+16 | 100%
6.79 s | 5.33 s | 3.1e+16 | 100%
3.47 s | 9.23 s | 3.1e+16 | 100%
Test_SX
3.29 s
3.45 s
3.44 s
7.59 s
3.43 s
Test_Filter_3
| 4.39 s | 1.1e-08 | 100%
| 4.41 s | 1.1e-08 | 100%
| 4.94 s | 1.1e-08 | 100%
| 12.52 s | 1.1e-08 | 100%
| 38.62 s | 1.1e-08 | 100%
Test_Filter_2
| 2.63 s | 4e-29 | 100%
| 2.98 s | 4e-29 | 100%
| 3.05 s | 4e-29 | 100%
| 8.14 s | 4e-29 | 100%
| 24.72 s | 4e-29 | 100%
Test_Sources_4
| 1.47 s | 8e-06 | 100%
| 1.73 s | 8e-06 | 100%
| 1.80 s | 8e-06 | 100%
| 6.08 s | 8e-06 | 100%
| 9.94 s | 8e-06 | 100%
Test_Sources_5
| 1.43 s | 8e-06 | 100%
| 1.59 s | 8e-06 | 100%
| 1.63 s | 8e-06 | 100%
| 4.62 s | 8e-06 | 100%
| 8.01 s | 8e-06 | 100%
Test_Sources_6
| 1.53 s | 8e-06 | 100%
| 1.61 s | 8e-06 | 100%
| 1.90 s | 8e-06 | 100%
| 4.95 s | 8e-06 | 100%
| 8.99 s | 8e-06 | 100%
Test_Sources_7
| 1.51 s | 1 | 100%
| 1.85 s | 1 | 100%
| 1.72 s | 1 | 100%
| 4.87 s | 1 | 100%
| 8.83 s | 1 | 100%
SAXS_saxlab
3.82 s
3.96 s
3.92 s
8.27 s
4.01 s
Test_Sources
3.11 s | 1.61 s | 2 | 100%
3.36 s | 1.70 s | 2 | 100%
3.34 s | 1.77 s | 2 | 100%
7.04 s | 4.96 s | 2 | 100%
3.43 s | 9.87 s | 2 | 100%
Test_source_lab_2
| 2.17 s | 1.2e+15 | 100%
| 2.19 s | 1.2e+15 | 99%
| 2.35 s | 1.2e+15 | 99%
| 5.46 s | 1.2e+15 | 99%
| 15.73 s | 1.2e+15 | 99%
Be_BM_beamline
3.75 s
3.22 s
3.14 s
6.62 s
3.15 s
Test_CRL
3.06 s | 4.99 s | 1.2e-12 | 100%
3.49 s | 5.07 s | 1.2e-12 | 100%
3.39 s | 5.01 s | 1.2e-12 | 100%
6.84 s | 34.01 s | 1.2e-12 | 100%
3.47 s | 46.26 s | 1.2e-12 | 100%
Test_Mask_2
| 1.48 s | 0.67 | 100%
| 1.63 s | 0.67 | 100%
| 1.80 s | 0.67 | 100%
| 3.61 s | 0.34 | 50%
| 7.30 s | 0.67 | 100%
Test_BM
2.74 s
2.86 s
2.87 s
6.43 s
2.85 s
template_1Slit_Diff
2.35 s
2.51 s
2.46 s
4.84 s
2.52 s
DBD_IBM_Si_analyzer_BC
3.94 s
4.38 s | 18.46 s | 4e+07 | 130%
4.15 s | 15.00 s | 4e+07 | 130%
9.07 s | 21.49 s | 2.8e+07 | 89%
4.11 s | 178.11 s | 2.8e+07 | 89%
template_simple
1.71 s
1.92 s
1.85 s
3.12 s
1.92 s
Template_Johann_spec
4.87 s | 7.22 s | 8.4e-05 | 103%
5.04 s | 7.96 s | 9.3e-05 | 114%
4.99 s | 8.14 s | 9.3e-05 | 114%
10.27 s | 28.15 s | 9.5e-05 | 117%
5.06 s | 75.10 s | 9.5e-05 | 117%
JJ_SAXS
3.15 s | 1.70 s | 7.9e-05 | 100%
3.28 s | 1.81 s | 7.9e-05 | 100%
3.25 s | 1.87 s | 7.9e-05 | 100%
6.92 s | 6.57 s | 7.9e-05 | 100%
3.30 s | 11.08 s | 7.9e-05 | 100%
ESRF_ID11
3.70 s | 2.40 s | 0.12 | 100%
3.95 s | 3.92 s | 0.28 | 242%
3.90 s | 3.72 s | 0.28 | 242%
8.18 s | 9.90 s | 0.28 | 242%
3.93 s | 23.18 s | 0.28 | 242%
Test_CRL_3
| 1.65 s | 1.3e-12 | 100%
| 2.41 s | 1.3e-12 | 100%
| 2.47 s | 1.3e-12 | 100%
| 6.31 s | 1.3e-12 | 100%
| 17.73 s | 1.3e-12 | 100%
Test_CRL_2
| 5.80 s | 3e-13 | 100%
| 5.83 s | 3e-13 | 100%
| 5.77 s | 3e-13 | 100%
| 40.88 s | 3e-13 | 100%
| 57.18 s | 3e-13 | 100%
TestSAXS
3.83 s
4.04 s
4.02 s
4.04 s
PBD_BT
5.58 s
6.04 s
6.03 s
11.04 s
6.09 s
Test_Saxs_spheres
2.64 s | 1.97 s | 5.1e-16 | 100%
2.85 s | 2.08 s | 5.1e-16 | 100%
3.31 s | 2.20 s | 5.1e-16 | 100%
5.84 s | 5.27 s | 5.2e-16 | 101%
2.86 s | 11.61 s | 5.2e-16 | 101%
MAXIV_Bloch
8.68 s
8.89 s
8.85 s
14.14 s
8.91 s
Focal_pt_monitor
no ref
3.82 s | 2.22 s | 2e-16 | 100%
3.98 s | 2.30 s | 2e-16 | 100%
6.99 s | 6.62 s | 2e-16 | 100%
3.82 s | 18.21 s | 2e-16 | 100%
Union_incoherent
no ref
Test_source_spectra_2
no ref
| 3.35 s | 3.5e-06 | 100%
| 3.27 s | 3.5e-06 | 100%
| 5.02 s | 3.5e-06 | 100%
| 25.89 s | 3.5e-06 | 100%
Test_mirror_parabolic
no ref
4.31 s
4.79 s
8.55 s
4.32 s
MAXII_811_2
no ref
| 17.20 s | 2.3e+11 | 103%
| 17.29 s | 2.3e+11 | 103%
| 45.27 s | 2.2e+11 | 97%
| 189.24 s | 2.2e+11 | 97%
Test_grating_trans
no ref
2.70 s | 3.29 s | 0.027 | 100%
2.67 s | 3.37 s | 0.027 | 100%
5.72 s | 7.80 s | 0.027 | 100%
2.73 s | 27.20 s | 0.027 | 100%
Test_GROUP
no ref
2.62 s | 1.30 s | 8e-08 | 101%
5.80 s | 2.68 s | 8e-08 | 101%
2.57 s | 4.95 s | 8e-08 | 101%
Test_monitors_2
no ref
| 1.95 s | 1.8 | 100%
| 2.03 s | 1.8 | 100%
| 4.14 s | 1.8 | 100%
| 8.20 s | 1.8 | 100%
Test_Air
no ref
Template_Scatter_log_losses
no ref
5.10 s | 2.51 s | 4.3e-06 | 100%
5.28 s | 2.50 s | 4.3e-06 | 100%
9.64 s | 9.12 s | 4.3e-06 | 100%
5.13 s | 18.13 s | 4.3e-06 | 100%
Template_DCM
no ref
3.02 s | 7.30 s | 8.8e-21 | 100%
2.95 s | 7.86 s | 8.8e-21 | 100%
6.00 s | 19.98 s | 8.8e-21 | 100%
3.05 s | 70.23 s | 8.8e-21 | 100%
Union_geom_demo
no ref
7.66 s
18.19 s
7.00 s
Test_monitors_4
no ref
| 1.59 s | 1.8 | 100%
| 1.61 s | 1.8 | 100%
| 3.81 s | 1.8 | 100%
| 8.20 s | 1.8 | 100%
NBI_Lab_TOMO
no ref
3.89 s
3.85 s
8.50 s
3.92 s
Test_ML_elliptic_3
no ref
| 2.62 s | 9.2e-08 | 100%
| 2.71 s | 9.2e-08 | 100%
| 9.11 s | 9.2e-08 | 100%
| 18.53 s | 9.2e-08 | 100%
Test_source_spectra
no ref
3.14 s | 2.72 s | 1.4e+11 | 98%
3.08 s | 2.92 s | 1.4e+11 | 98%
7.29 s | 4.95 s | 1.4e+11 | 98%
3.19 s | 16.40 s | 1.4e+11 | 98%
Test_GROUP_2
no ref
| 1.29 s | 8e-08 | 101%
| 2.77 s | 8e-08 | 101%
| 5.10 s | 8e-08 | 101%
Airport_scannerII
no ref
3.38 s
3.76 s
7.23 s
3.65 s
Test_monitors_3
no ref
| 1.51 s | 1.8 | 100%
| 1.77 s | 1.8 | 100%
| 3.49 s | 1.8 | 100%
| 7.63 s | 1.8 | 100%
Test_grating_trans_2
no ref
| 3.33 s | 0.057 | 100%
| 3.27 s | 0.057 | 100%
| 7.74 s | 0.057 | 100%
| 27.44 s | 0.057 | 100%
ESRF_ID01_3
no ref
| 9.28 s | 2.1e-06 | 93%
| 9.04 s | 2.1e-06 | 93%
| 24.07 s | 2.1e-06 | 94%
| 82.54 s | 2.1e-06 | 94%
ESRF_ID01_2
no ref
| 8.11 s | 1.7e-06 | 96%
| 8.30 s | 1.7e-06 | 96%
| 23.84 s | 1.7e-06 | 96%
| 79.46 s | 1.7e-06 | 96%
Test_Detector_pn
no ref
2.89 s | 83.21 s | 1e-06 | 100%
2.87 s | 97.86 s | 1e-06 | 100%
6.15 s | 66.64 s | 1e-06 | 100%
2.96 s | 931.55 s | 1e-06 | 100%
Test_Mono_2
no ref
| 1.54 s | 5.3e-17 | 99%
| 1.61 s | 5.3e-17 | 99%
| 4.37 s | 5.3e-17 | 99%
| 8.02 s | 5.3e-17 | 99%
ESRF_BM29
no ref
2.76 s
5.53 s
2.76 s
Test_CRL_4
no ref
| 3.35 s | 1.2e-12 | 100%
| 3.65 s | 1.2e-12 | 100%
| 8.10 s | 1.2e-12 | 100%
| 25.20 s | 1.2e-12 | 100%